Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 -998259607544 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/541 2025-02-25
2 -998259613413 TROPICAL INDUSTRIES INTERNATIONAL PRIVATE LIMITED DIRLM/GOI/2025/540 2025-02-25
3 -998259614313 Trent Limited DIRLM/GOI/2025/539 2025-02-24
4 -998259614604 Trent Limited DIRLM/GOI/2025/538 2025-02-24
5 -998259614794 Trent Limited DIRLM/GOI/2025/537 2025-02-24
6 -998259615741 Trent Limited DIRLM/GOI/2025/536 2025-02-24
7 -998259616005 Trent Limited DIRLM/GOI/2025/535 2025-02-24
8 -998259616205 Trent Limited DIRLM/GOI/2025/534 2025-02-24
9 -998259616399 Trent Limited DIRLM/GOI/2025/533 2025-02-24
10 -998259616586 Trent Limited DIRLM/GOI/2025/532 2025-02-24
11 -998259617023 Trent Limited DIRLM/GOI/2025/531 2025-02-24
12 -998259617230 Trent Limited DIRLM/GOI/2025/530 2025-02-24
13 -998259617472 Trent Limited DIRLM/GOI/2025/529 2025-02-24
14 -998260283485 HALDIRAM SNACKS PRIVATE LIMITED DIRLM/GOI/2025/528 2025-02-24
15 -998260283884 HALDIRAM SNACKS PRIVATE LIMITED DIRLM/GOI/2025/527 2025-02-24
16 -998260284679 HALDIRAM SNACKS PRIVATE LIMITED DIRLM/GOI/2025/526 2025-02-24
17 -998259623318 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/525 2025-02-24
18 -998259631378 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/524 2025-02-24
19 -998259632028 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/523 2025-02-24
20 -998259772455 LAL SWEETS PRIVATE LIMITED DIRLM/GOI/2025/522 2025-02-24
21 -998259621036 Trent Limited DIRLM/GOI/2025/521 2025-02-24
22 -998259621346 Trent Limited DIRLM/GOI/2025/520 2025-02-24
23 -998259621570 Trent Limited DIRLM/GOI/2025/519 2025-02-24
24 -998259621837 Trent Limited DIRLM/GOI/2025/518 2025-02-24
25 -998259622035 Trent Limited DIRLM/GOI/2025/517 2025-02-24
Page 41 of 390