Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 932993196570 Anya Polytech & Fertilizers Limited DIRLM/GOI/2025/2357 2025-08-27
2 997652282735 Avenue supermarts Limited DIRLM/GOI/2025/2356 2025-08-27
3 130747696645 Trent Limited DIRLM/GOI/2025/2355 2025-08-26
4 314238506097 Trent Limited DIRLM/GOI/2025/2354 2025-08-26
5 100118292253 Mumbai DIRLM/GOI/2025/2353 2025-08-26
6 301989816645 Trent Limited DIRLM/GOI/2025/2352 2025-08-26
7 214088355272 DILAN FOOD PRIVATE LIMITED DIRLM/GOI/2025/2351 2025-08-26
8 286125808425 Avenue Supermarts Limited DIRLM/GOI/2025/2350 2025-08-26
9 404599439394 Pidilite Industries Limited DIRLM/GOI/2025/2349 2025-08-26
10 548676963818 Pidilite Industries Limited DIRLM/GOI/2025/2348 2025-08-26
11 262105365809 Minda Corporation Limited DIRLM/GOI/2025/2347 2025-08-26
12 755944020 VAMCOM DIRLM/GOI/2025/2346 2025-08-25
13 549459947447 MOONX LUXURY PRIVATE LIMITED DIRLM/GOI/2025/2345 2025-08-25
14 528365908932 Ample Foods Private Limited DIRLM/GOI/2025/2344 2025-08-25
15 833990150194 PRABHAT OBRA PRIVATE LIMITED DIRLM/GOI/2025/2343 2025-08-25
16 704318976160 IDEMITSU LUBE INDIA PRIVATE LIMITED DIRLM/GOI/2025/2342 2025-08-25
17 637435643438 NUFIELD GENETICS PRIVATE LIMITED DIRLM/GOI/2025/2341 2025-08-25
18 160146994926 PAHUJA SEEDS PRIVATE LIMITED DIRLM/GOI/2025/2340 2025-08-25
19 699180363820 Uno Minda Limited DIRLM/GOI/2025/2339 2025-08-25
20 675156172802 Uno Minda Limited DIRLM/GOI/2025/2338 2025-08-25
21 678181771583 Uno Minda Limited DIRLM/GOI/2025/2337 2025-08-25
22 384936275956 Uno Minda Limited DIRLM/GOI/2025/2336 2025-08-25
23 878110854520 Uno Minda Limited DIRLM/GOI/2025/2335 2025-08-25
24 982489935848 Uno Minda Limited DIRLM/GOI/2025/2334 2025-08-25
25 747692553254 Uno Minda Limited DIRLM/GOI/2025/2333 2025-08-25
Page 39 of 462