Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 892742418418 ELITE MINDSET PRIVATE LIMITED DIRLM/GOI/2025/2289 2025-08-12
2 763779432956 INDIAN FARMERS FERTILISERS COOPERATIVE LIMITED DIRLM/GOI/2025/2288 2025-08-12
3 619368729713 RICHEMONT INDIA PRIVATE LIMITED DIRLM/GOI/2025/2287 2025-08-12
4 546969504485 Avenue Supermarts Limited DIRLM/GOI/2025/2286 2025-08-11
5 988153810653 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2025/2285 2025-08-11
6 963596901091 Fomar CV Brakes India Private Limited DIRLM/GOI/2025/2284 2025-08-11
7 172174274710 SAKTHI ACCUMULATORS PRIVATE LIMITED DIRLM/GOI/2025/2283 2025-08-11
8 566322302533 Rich Products & Solutions Private Limited DIRLM/GOI/2025/2282 2025-08-11
9 260308263349 RPSPL Private Limited DIRLM/GOI/2025/2281 2025-08-11
10 594025516363 Reliance Retail Limited DIRLM/GOI/2025/2280 2025-08-11
11 754575234 KEDIA PAVITRA LLP DIRLM/GOI/2025/2279 2025-08-11
12 754575049 KEDIA PAVITRA LLP DIRLM/GOI/2025/2278 2025-08-11
13 754574674 KEDIA PAVITRA LLP DIRLM/GOI/2025/2277 2025-08-11
14 754574398 KEDIA PAVITRA LLP DIRLM/GOI/2025/2276 2025-08-11
15 379726623573 VINAYAK AYURVEDA PRIVATE LIMITED DIRLM/GOI/2025/2275 2025-08-07
16 594534327950 Tata Starbucks Private Limited DIRLM/GOI/2025/2274 2025-08-07
17 754498377 KEDIA PAVITRA LLP DIRLM/GOI/2025/2273 2025-08-07
18 754498143 KEDIA PAVITRA LLP DIRLM/GOI/2025/2272 2025-08-07
19 754497836 KEDIA PAVITRA LLP DIRLM/GOI/2025/2271 2025-08-07
20 754497328 KEDIA PAVITRA LLP DIRLM/GOI/2025/2270 2025-08-07
21 754496831 KEDIA PAVITRA LLP DIRLM/GOI/2025/2269 2025-08-07
22 754496496 KEDIA PAVITRA LLP DIRLM/GOI/2025/2268 2025-08-07
23 754495896 KEDIA PAVITRA LLP DIRLM/GOI/2025/2267 2025-08-07
24 754495598 KEDIA PAVITRA LLP DIRLM/GOI/2025/2266 2025-08-07
25 754495284 KEDIA PAVITRA LLP DIRLM/GOI/2025/2265 2025-08-07
Page 1 of 420