Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 390071380255 Tata Starbucks Private Limited DIRLM/GOI/2025/3008 2025-09-25
2 412543633609 Tata Starbucks Private Limited DIRLM/GOI/2025/3007 2025-09-25
3 624235751672 Cropnosys (India) Private Limited DIRLM/GOI/2025/3006 2025-09-25
4 181724883574 RASIK REFRESHMENT PRIVATE LIMITED DIRLM/GOI/2025/3005 2025-09-25
5 322998822824 Mayer Services Pvt. Ltd. DIRLM/GOI/2025/3004 2025-09-25
6 982450242527 Trent Limited DIRLM/GOI/2025/3003 2025-09-25
7 289591487770 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2025/3002 2025-09-25
8 121609576138 Heavenly Secrets Private Limited DIRLM/GOI/2025/3001 2025-09-25
9 638231604748 Selection Centre Sports Private Limited DIRLM/GOI/2025/3000 2025-09-25
10 832872611671 Trent Limited DIRLM/GOI/2025/2999 2025-09-25
11 521802991864 Trent Limited DIRLM/GOI/2025/2998 2025-09-25
12 880518957432 Trent Limited DIRLM/GOI/2025/2997 2025-09-25
13 231395811285 Trent Limited DIRLM/GOI/2025/2996 2025-09-25
14 664316625393 SHALIMAR PAINTS LIMITED DIRLM/GOI/2025/2995 2025-09-25
15 650211489871 Trent Limited DIRLM/GOI/2025/2994 2025-09-25
16 862315810204 Trent Limited DIRLM/GOI/2025/2993 2025-09-25
17 774273061979 Trent Limited DIRLM/GOI/2025/2992 2025-09-25
18 910626305192 Trent Limited DIRLM/GOI/2025/2991 2025-09-25
19 982586171924 Trent Limited DIRLM/GOI/2025/2990 2025-09-25
20 825381580557 Trent Limited DIRLM/GOI/2025/2989 2025-09-25
21 863748872355 Trent Limited DIRLM/GOI/2025/2988 2025-09-25
22 161223457648 Trent Limited DIRLM/GOI/2025/2987 2025-09-25
23 792069944499 Trent Limited DIRLM/GOI/2025/2986 2025-09-25
24 187602200100 Trent Limited DIRLM/GOI/2025/2985 2025-09-25
25 675784393425 Trent Limited DIRLM/GOI/2025/2984 2025-09-25
Page 4 of 452