Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 330067795338 UFLEX LIMITED DIRLM/GOI/2025/3264 2025-12-01
2 351947690778 UFLEX LIMITED DIRLM/GOI/2025/3263 2025-12-01
3 688424652052 Xoritas Private Limited DIRLM/GOI/2025/3262 2025-11-28
4 657242440939 AQUARIUS CHEMICALS LIMITED DIRLM/GOI/2025/3261 2025-11-28
5 643925322490 GREENFIELD AGRICHEM INDUSTRIES PRIVATE LIMITED DIRLM/GOI/2025/3260 2025-11-28
6 379864532399 VERTECH HEALTH SOLUTIONS INDIA PRIVATE LIMITED DIRLM/GOI/2025/3259 2025-11-28
7 182798882683 WAKEFIT INNOVATIONS LIMITED DIRLM/GOI/2025/3258 2025-11-28
8 453036925082 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3257 2025-11-28
9 468594608209 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3256 2025-11-28
10 536618773853 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3255 2025-11-28
11 684979716560 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3254 2025-11-28
12 923162958818 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3253 2025-11-28
13 448030474956 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3252 2025-11-28
14 300609529133 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3251 2025-11-28
15 404659466056 AIPACIFIC PRIVATE LIMITED DIRLM/GOI/2025/3250 2025-11-28
16 792994055790 Malabar Gold and Diamonds Limited (Formerly 'Malabar Gold Limited) DIRLM/GOI/2025/3249 2025-11-28
17 545242114295 AUTOVERSE COMMERCE PRIVATE LIMITED DIRLM/GOI/2025/3248 2025-11-27
18 360611016216 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3246 2025-11-25
19 970726684674 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3245 2025-11-25
20 230161578799 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3244 2025-11-25
21 305568056196 Helios Lifestyle Limited DIRLM/GOI/2025/3243 2025-11-24
22 197065637242 Best IT world (India) Private Limited DIRLM/GOI/2025/3242 2025-11-24
23 823528749147 Perfetti Van Melle India Private Limited DIRLM/GOI/2025/3241 2025-11-24
24 931059816930 GINZA INDUSTRIES LIMITED DIRLM/GOI/2025/3240 2025-11-24
25 296597082157 Perfetti Van Melle India Private Limited DIRLM/GOI/2025/3239 2025-11-24
Page 2 of 460