Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 577546772426 Avenue Supermarts Limited DIRLM/GOI/2025/3058 2025-10-03
2 353893792811 Trent Limited DIRLM/GOI/2025/3057 2025-10-03
3 684823182997 Trent Limited DIRLM/GOI/2025/3056 2025-10-03
4 540274945714 Trent Limited DIRLM/GOI/2025/3055 2025-10-03
5 902779731845 Trent Limited DIRLM/GOI/2025/3054 2025-10-03
6 133342204934 Trent Limited DIRLM/GOI/2025/3053 2025-10-03
7 113007399758 Trent Limited DIRLM/GOI/2025/3052 2025-10-03
8 610282305020 Trent Limited DIRLM/GOI/2025/3051 2025-10-03
9 944834597365 Trent Limited DIRLM/GOI/2025/3050 2025-10-03
10 732418177411 Trent Limited DIRLM/GOI/2025/3049 2025-10-03
11 672412223195 Trent Limited DIRLM/GOI/2025/3048 2025-10-03
12 749943982379 Trent Limited DIRLM/GOI/2025/3047 2025-10-03
13 119951244737 Trent Limited DIRLM/GOI/2025/3046 2025-10-03
14 756789649560 LEG GODT India Private Limited DIRLM/GOI/2025/3045 2025-10-03
15 788667863707 Reliance Vision Express Private Limited DIRLM/GOI/2025/3044 2025-10-03
16 939197193958 SIMBA TOYS INDIA PRIVATE LIMITED DIRLM/GOI/2025/3043 2025-10-03
17 726105545021 PHOTO MEDIA DIRLM/GOI/2025/3042 2025-10-03
18 860642874916 Avenue Supermarts Limited DIRLM/GOI/2025/3041 2025-10-01
19 641448300889 Avenue Supermarts Limited DIRLM/GOI/2025/3040 2025-10-01
20 932142526841 Avenue Supermarts Limited DIRLM/GOI/2025/3039 2025-10-01
21 396530706890 Avenue Supermarts Limited DIRLM/GOI/2025/3038 2025-10-01
22 572533996851 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2025/3037 2025-10-01
23 869177060367 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2025/3036 2025-10-01
24 868844915864 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2025/3035 2025-10-01
25 748320388901 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2025/3034 2025-10-01
Page 2 of 452