Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 709335346462 DEEP CHAND ARYA INDUSTRIES DIRLM/GOI/2025/1653 2025-06-13
2 230232752390 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/1652 2025-06-12
3 202255510838 M/s Uno Formulations DIRLM/GOI/2025/1651 2025-06-12
4 854551544192 M/s Uno Formulations DIRLM/GOI/2025/1650 2025-06-12
5 938990416474 M/s Uno Formulations DIRLM/GOI/2025/1649 2025-06-12
6 534158430513 M/s Uno Formulations DIRLM/GOI/2025/1648 2025-06-12
7 133447292319 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/1647 2025-06-12
8 428002365478 Avenue Supermarts Limited DIRLM/GOI/2025/1646 2025-06-12
9 435371266544 Avenue Supermarts Limited DIRLM/GOI/2025/1645 2025-06-12
10 261208799443 Avenue Supermarts Limited DIRLM/GOI/2025/1644 2025-06-12
11 982454802633 Avenue Supermarts Limited DIRLM/GOI/2025/1643 2025-06-12
12 985196077856 Avenue Supermarts Limited DIRLM/GOI/2025/1642 2025-06-12
13 907390708931 U K Lifestyle DIRLM/GOI/2025/1641 2025-06-12
14 422434168057 Heritage Foods Limited DIRLM/GOI/2025/1640 2025-06-12
15 956663917376 Avenue Supermarts Limited DIRLM/GOI/2025/1639 2025-06-12
16 732615757805 Avenue Supermarts Limited DIRLM/GOI/2025/1638 2025-06-12
17 863415290937 Pidilite Industries Limited DIRLM/GOI/2025/1637 2025-06-12
18 885624939040 Pidilite Industries Limited DIRLM/GOI/2025/1636 2025-06-12
19 600584016135 Pidilite Industries Limited DIRLM/GOI/2025/1635 2025-06-12
20 896199893194 Pidilite Industries Limited DIRLM/GOI/2025/1634 2025-06-12
21 457246689023 Pidilite Industries Limited DIRLM/GOI/2025/1633 2025-06-12
22 976480024157 Pidilite Industries Limited DIRLM/GOI/2025/1632 2025-06-12
23 844725431386 Pidilite Industries Limited DIRLM/GOI/2025/1631 2025-06-12
24 834651954455 Pidilite Industries Limited DIRLM/GOI/2025/1630 2025-06-11
25 388784374349 Pidilite Industries Limited DIRLM/GOI/2025/1629 2025-06-11
Page 6 of 400