Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 742002555483 Tata Starbucks Private Limited DIRLM/GOI/2025/1355 2025-04-24
2 355916780838 Tata Starbucks Private Limited DIRLM/GOI/2025/1354 2025-04-24
3 620064978420 Tata Starbucks Private Limited DIRLM/GOI/2025/1353 2025-04-24
4 633106484301 Tata Starbucks Private Limited DIRLM/GOI/2025/1352 2025-04-24
5 719087478199 Tata Starbucks Private Limited DIRLM/GOI/2025/1351 2025-04-24
6 750885093103 Tata Starbucks Private Limited DIRLM/GOI/2025/1350 2025-04-24
7 953632173465 Tata Starbucks Private Limited DIRLM/GOI/2025/1349 2025-04-24
8 158304853063 Avenue Super Marts Ltd DIRLM/GOI/2025/1348 2025-04-23
9 556130933524 AMRITSAR OIL TRADERS DIRLM/GOI/2025/1347 2025-04-22
10 280140963202 ARTISANAL STRIDES PVT LTD DIRLM/GOI/2025/1346 2025-04-22
11 710951857219 Trent Limited DIRLM/GOI/2025/1345 2025-04-22
12 522795685892 Trent Limited DIRLM/GOI/2025/1344 2025-04-22
13 681566462623 Trent Limited DIRLM/GOI/2025/1343 2025-04-22
14 769740154626 Trent Limited DIRLM/GOI/2025/1342 2025-04-21
15 986379993730 Trent Limited DIRLM/GOI/2025/1341 2025-04-21
16 368329076605 Trent Limited DIRLM/GOI/2025/1340 2025-04-21
17 592816494118 Trent Limited DIRLM/GOI/2025/1339 2025-04-21
18 147893128846 Gaymed Labs Private Limited DIRLM/GOI/2025/1338 2025-04-21
19 174236628879 Trent Limited DIRLM/GOI/2025/1337 2025-04-21
20 896109860065 Trent Limited DIRLM/GOI/2025/1336 2025-04-21
21 243061624053 Trent Limited DIRLM/GOI/2025/1335 2025-04-21
22 968224551763 Trent Limited DIRLM/GOI/2025/1334 2025-04-21
23 628353280255 Trent Limited DIRLM/GOI/2025/1333 2025-04-21
24 211129600716 Trent Limited DIRLM/GOI/2025/1332 2025-04-21
25 637171017566 Trent Limited DIRLM/GOI/2025/1331 2025-04-21
Page 8 of 390