Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 525961827329 Trent Limited DIRLM/GOI/2026/668 2026-02-27
2 732071799676 Trent Limited DIRLM/GOI/2026/667 2026-02-27
3 177632367348 Trent Limited DIRLM/GOI/2026/666 2026-02-27
4 122756705319 Trent Limited DIRLM/GOI/2026/665 2026-02-27
5 854504551128 HINDUSTAN PETROLEUM CORPORATION LIMITED DIRLM/GOI/2026/664 2026-02-27
6 845050703645 Trent Limited DIRLM/GOI/2026/663 2026-02-27
7 586627609273 Trent Limited DIRLM/GOI/2026/662 2026-02-27
8 488846895966 Trent Limited DIRLM/GOI/2026/661 2026-02-27
9 255511461469 Trent Limited DIRLM/GOI/2026/660 2026-02-27
10 341741097506 DS Retail India Limited DIRLM/GOI/2026/659 2026-02-27
11 250504878288 Trent Limited DIRLM/GOI/2026/658 2026-02-27
12 360446665820 Trent Limited DIRLM/GOI/2026/657 2026-02-27
13 906819264519 Trent Limited DIRLM/GOI/2026/656 2026-02-27
14 628150471074 Trent Limited DIRLM/GOI/2026/655 2026-02-27
15 720293018392 Trent Limited DIRLM/GOI/2026/654 2026-02-27
16 718817879489 Trent Limited DIRLM/GOI/2026/653 2026-02-27
17 868304898105 Trent Limited DIRLM/GOI/2026/652 2026-02-27
18 301252439330 Malabar Gold and Diamonds Limited (Formerly 'Malabar Gold Limited) DIRLM/GOI/2026/651 2026-02-27
19 824767835228 INDIAN OIL CORPORATION LTD DIRLM/GOI/2026/650 2026-02-27
20 722741221232 AKZO NOBEL POWDER COATINGS INDIA PRIVATE LIMITED DIRLM/GOI/2026/649 2026-02-27
21 668051123990 JEWELLERY BOTIQUE LLP DIRLM/GOI/2026/648 2026-02-27
22 850541704683 TOTO INDIA INDUSTRIES PRIVATE LIMITED DIRLM/GOI/2026/647 2026-02-27
23 351610317625 HINDUSTAN PERTROLEUM CORPORATION LIMITED DIRLM/GOI/2026/646 2026-02-27
24 666471709545 Beauty Essentials Marketing India LLP DIRLM/GOI/2026/645 2026-02-26
25 789825632940 HINDUSTAN PETROLEUM CORPORATION LIMITED DIRLM/GOI/2026/644 2026-02-26
Page 9 of 503