Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 848750679415 SAK PLAST PVT. LTD. DIRLM/GOI/2025/3063 2025-10-06
2 920084700549 Sports And Leisure Apparel Limited DIRLM/GOI/2025/3062 2025-10-06
3 693072477844 Oswal Cables Limited DIRLM/GOI/2025/3061 2025-10-03
4 814023931437 MAHARASHTRA BEEJ BHANDAR DIRLM/GOI/2025/3060 2025-10-03
5 740809224273 SHREE MAHAVIR METALCRAFT PRIVATE LIMITED DIRLM/GOI/2025/3059 2025-10-03
6 577546772426 Avenue Supermarts Limited DIRLM/GOI/2025/3058 2025-10-03
7 353893792811 Trent Limited DIRLM/GOI/2025/3057 2025-10-03
8 684823182997 Trent Limited DIRLM/GOI/2025/3056 2025-10-03
9 540274945714 Trent Limited DIRLM/GOI/2025/3055 2025-10-03
10 902779731845 Trent Limited DIRLM/GOI/2025/3054 2025-10-03
11 133342204934 Trent Limited DIRLM/GOI/2025/3053 2025-10-03
12 113007399758 Trent Limited DIRLM/GOI/2025/3052 2025-10-03
13 610282305020 Trent Limited DIRLM/GOI/2025/3051 2025-10-03
14 944834597365 Trent Limited DIRLM/GOI/2025/3050 2025-10-03
15 732418177411 Trent Limited DIRLM/GOI/2025/3049 2025-10-03
16 672412223195 Trent Limited DIRLM/GOI/2025/3048 2025-10-03
17 749943982379 Trent Limited DIRLM/GOI/2025/3047 2025-10-03
18 119951244737 Trent Limited DIRLM/GOI/2025/3046 2025-10-03
19 756789649560 LEG GODT India Private Limited DIRLM/GOI/2025/3045 2025-10-03
20 788667863707 Reliance Vision Express Private Limited DIRLM/GOI/2025/3044 2025-10-03
21 939197193958 SIMBA TOYS INDIA PRIVATE LIMITED DIRLM/GOI/2025/3043 2025-10-03
22 726105545021 PHOTO MEDIA DIRLM/GOI/2025/3042 2025-10-03
23 860642874916 Avenue Supermarts Limited DIRLM/GOI/2025/3041 2025-10-01
24 641448300889 Avenue Supermarts Limited DIRLM/GOI/2025/3040 2025-10-01
25 932142526841 Avenue Supermarts Limited DIRLM/GOI/2025/3039 2025-10-01
Page 10 of 460