Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 644360447199 Trent Limited DIRLM/GOI/2025/1305 2025-04-21
2 778851177478 Bimbo Bakeries India Private Limited DIRLM/GOI/2025/1304 2025-04-21
3 803836072562 Trent Limited DIRLM/GOI/2025/1303 2025-04-21
4 984880728575 Trent Limited DIRLM/GOI/2025/1302 2025-04-21
5 882602421974 Trent Limited DIRLM/GOI/2025/1301 2025-04-21
6 411805833464 Trent Limited DIRLM/GOI/2025/1300 2025-04-21
7 430073096328 Bimbo Bakeries India Private Limited DIRLM/GOI/2025/1299 2025-04-21
8 773345596205 Bimbo Bakeries India Private Limited DIRLM/GOI/2025/1298 2025-04-21
9 716846809665 Bimbo Bakeries India Private Limited DIRLM/GOI/2025/1297 2025-04-21
10 104855474488 Bimbo Bakeries India Private Limited DIRLM/GOI/2025/1296 2025-04-21
11 636477513227 BIMBO BAKERIES INDIA PRIVATE LIMITED DIRLM/GOI/2025/1295 2025-04-21
12 410891570755 Trent Limited DIRLM/GOI/2025/1294 2025-04-21
13 395759097125 Trent Limited DIRLM/GOI/2025/1293 2025-04-21
14 422718257622 Trent Limited DIRLM/GOI/2025/1292 2025-04-21
15 877228486548 Trent Limited DIRLM/GOI/2025/1291 2025-04-21
16 635839578887 Trent Limited DIRLM/GOI/2025/1290 2025-04-21
17 848292125379 Trent Limited DIRLM/GOI/2025/1289 2025-04-21
18 394460605880 Trent Limited DIRLM/GOI/2025/1288 2025-04-21
19 103598275310 VRITIKA HERBOTECH PRIVATE LIMITED DIRLM/GOI/2025/1287 2025-04-21
20 922654112659 DR. NATURE WELLNESS PRIVATE LIMITED DIRLM/GOI/2025/1286 2025-04-21
21 663830630077 Tata Starbucks Private Limited DIRLM/GOI/2025/1285 2025-04-21
22 627883434440 Trent Limited DIRLM/GOI/2025/1284 2025-04-17
23 534779037341 Trent Limited DIRLM/GOI/2025/1283 2025-04-17
24 656004123540 Trent Limited DIRLM/GOI/2025/1282 2025-04-17
25 898351246352 Trent Limited DIRLM/GOI/2025/1281 2025-04-17
Page 10 of 390