Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 195508636393 Trent Limited DIRLM/GOI/2025/1255 2025-04-17
2 362407141629 Indian Oil Corporation Limited DIRLM/GOI/2025/1254 2025-04-17
3 290899087476 MEENA BAZAAR DIRLM/GOI/2025/1253 2025-04-17
4 405773216333 MEENA BAZAAR DIRLM/GOI/2025/1252 2025-04-17
5 624608211067 Ambient Biocare DIRLM/GOI/2025/1251 2025-04-17
6 658199849103 MEW Electricals Limited DIRLM/GOI/2025/1250 2025-04-16
7 863437988763 AUTOLINE E-MOBILITY PRIVATE LIMITED DIRLM/GOI/2025/1249 2025-04-16
8 111919966761 Studds Accessories Limited DIRLM/GOI/2025/1248 2025-04-15
9 564704222281 Trent Limited DIRLM/GOI/2025/1247 2025-04-15
10 591076499739 LUXEBOON PRIVATE LIMITED DIRLM/GOI/2025/1246 2025-04-15
11 872397906409 Trent Limited DIRLM/GOI/2025/1245 2025-04-15
12 346343588226 Trent Limited DIRLM/GOI/2025/1244 2025-04-15
13 627076638928 Trent Limited DIRLM/GOI/2025/1243 2025-04-15
14 183951966848 Trent Limited DIRLM/GOI/2025/1242 2025-04-15
15 900133082399 Trent Limited DIRLM/GOI/2025/1241 2025-04-15
16 125202469981 Trent Limited DIRLM/GOI/2025/1240 2025-04-15
17 469017781722 Trent Limited DIRLM/GOI/2025/1239 2025-04-15
18 689625388096 Trent Limited DIRLM/GOI/2025/1238 2025-04-15
19 560526554030 Trent Limited DIRLM/GOI/2025/1237 2025-04-15
20 908329133134 Trent Limited DIRLM/GOI/2025/1236 2025-04-15
21 226384550523 Trent Limited DIRLM/GOI/2025/1235 2025-04-15
22 503602398548 Trent Limited DIRLM/GOI/2025/1234 2025-04-15
23 617123750210 Trent Limited DIRLM/GOI/2025/1233 2025-04-15
24 949756771214 Trent Limited DIRLM/GOI/2025/1232 2025-04-15
25 974244945418 Trent Limited DIRLM/GOI/2025/1231 2025-04-15
Page 12 of 390