Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 602188404110 Trent Limited DIRLM/GOI/2025/1205 2025-04-09
2 652928755211 Trent Limited DIRLM/GOI/2025/1204 2025-04-09
3 744182453 MEESHO TECHNOLOGIES PRIVATE LIMITED DIRLM/GOI/2025/1203 2025-04-09
4 744182008 MEESHO GROCERY PRIVATE LIMITED DIRLM/GOI/2025/1202 2025-04-09
5 401807159544 SOUDAL INDIA PRIVATE LIMITED DIRLM/GOI/2025/1201 2025-04-09
6 799322897572 Trent Limited DIRLM/GOI/2025/1200 2025-04-09
7 629761011084 Trent Limited DIRLM/GOI/2025/1199 2025-04-09
8 891398452424 Trent Limited DIRLM/GOI/2025/1198 2025-04-09
9 755461418327 Trent Limited DIRLM/GOI/2025/1197 2025-04-09
10 284933333650 Trent Limited DIRLM/GOI/2025/1196 2025-04-09
11 354592415260 Trent Limited DIRLM/GOI/2025/1195 2025-04-09
12 355113479278 Trent Limited DIRLM/GOI/2025/1194 2025-04-09
13 665661630050 Trent Limited DIRLM/GOI/2025/1193 2025-04-09
14 806666343444 Trent Limited DIRLM/GOI/2025/1192 2025-04-09
15 615248454575 Trent Limited DIRLM/GOI/2025/1191 2025-04-09
16 484459959105 VOLT HOMECARE PRIVATE LIMITED DIRLM/GOI/2025/1190 2025-04-09
17 690590928656 Trent Limited DIRLM/GOI/2025/1189 2025-04-09
18 944803242545 Trent Limited DIRLM/GOI/2025/1188 2025-04-09
19 651258583258 Euro Farm Implements India Pvt Ltd DIRLM/GOI/2025/1187 2025-04-09
20 654030778241 Trent Limited DIRLM/GOI/2025/1186 2025-04-09
21 283770651212 Trent Limited DIRLM/GOI/2025/1185 2025-04-09
22 337867716679 Trent Limited DIRLM/GOI/2025/1184 2025-04-09
23 529184835762 Trent Limited DIRLM/GOI/2025/1183 2025-04-09
24 948145225700 Trent Limited DIRLM/GOI/2025/1182 2025-04-09
25 626105184344 Trent Limited DIRLM/GOI/2025/1181 2025-04-09
Page 14 of 390