Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 751445035816 Trent Limited DIRLM/GOI/2026/295 2026-01-19
2 606611813684 Trent Limited DIRLM/GOI/2026/294 2026-01-19
3 490735445328 ENAVANT RESEARCH PRIVATE LIMITED DIRLM/GOI/2026/293 2026-01-19
4 895018911182 Trent Limited DIRLM/GOI/2026/292 2026-01-19
5 875183956056 ENAVANT RESEARCH PRIVATE LIMITED DIRLM/GOI/2026/291 2026-01-19
6 981561235978 AJANTA DAIRYMILK & FOODS PRIVATE LIMITED DIRLM/GOI/2026/290 2026-01-19
7 514816356583 AKMA CONSUMERS PRIVATE LIMITED DIRLM/GOI/2026/289 2026-01-19
8 108243139916 INDIAN OIL CORPORATION LIMITED , Regd. Office: 'INDIANOIL BHAVAN' , G-9, ALI YAVAR JUNG MARG, BANDRA (EAST) MUMBAI DIRLM/GOI/2026/288 2026-01-19
9 297389309723 SIRI PAL & COMPANY DIRLM/GOI/2026/287 2026-01-19
10 616014581135 SIRAT FARMS DIRLM/GOI/2026/286 2026-01-19
11 898557392817 Trent Limited DIRLM/GOI/2026/285 2026-01-19
12 487332295701 Trent Limited DIRLM/GOI/2026/284 2026-01-19
13 582171948536 Trent Limited DIRLM/GOI/2026/283 2026-01-19
14 679934089395 Trent Limited DIRLM/GOI/2026/282 2026-01-19
15 542100633317 Trent Limited DIRLM/GOI/2026/281 2026-01-19
16 117426878440 Trent Limited DIRLM/GOI/2026/280 2026-01-19
17 966031274327 Trent Limited DIRLM/GOI/2026/279 2026-01-19
18 620063853168 FUTURE MAKEUP (INDIA) PRIVATE LIMITED DIRLM/GOI/2026/278 2026-01-16
19 808301497500 Trent Limited DIRLM/GOI/2026/277 2026-01-16
20 505814793659 Trent Limited DIRLM/GOI/2026/276 2026-01-16
21 856989013622 Trent Limited DIRLM/GOI/2026/275 2026-01-16
22 593189456908 Trent Limited DIRLM/GOI/2026/274 2026-01-16
23 647311789402 Trent Limited DIRLM/GOI/2026/273 2026-01-16
24 503371164112 Trent Limited DIRLM/GOI/2026/272 2026-01-16
25 274365021231 Trent Limited DIRLM/GOI/2026/271 2026-01-16
Page 15 of 495