Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 898870405150 Trent Limited DIRLM/GOI/2025/1180 2025-04-09
2 232595720613 Trent Limited DIRLM/GOI/2025/1179 2025-04-09
3 975622965365 Trent Limited DIRLM/GOI/2025/1178 2025-04-09
4 854529311958 Trent Limited DIRLM/GOI/2025/1177 2025-04-09
5 812013299299 Trent Limited DIRLM/GOI/2025/1176 2025-04-09
6 213375140689 Trent Limited DIRLM/GOI/2025/1175 2025-04-09
7 118820401916 Trent Limited DIRLM/GOI/2025/1174 2025-04-09
8 911755463609 Trent Limited DIRLM/GOI/2025/1173 2025-04-09
9 391560466396 Trent Limited DIRLM/GOI/2025/1172 2025-04-09
10 493163419114 Mumbai DIRLM/GOI/2025/1171 2025-04-09
11 830777553989 Trent Limited DIRLM/GOI/2025/1170 2025-04-09
12 785105949993 Trent Limited DIRLM/GOI/2025/1169 2025-04-09
13 284527795831 Trent Limited DIRLM/GOI/2025/1168 2025-04-09
14 187715075400 Trent Limited DIRLM/GOI/2025/1167 2025-04-09
15 712674960847 Trent Limited DIRLM/GOI/2025/1166 2025-04-09
16 553969447227 Trent Limited DIRLM/GOI/2025/1165 2025-04-09
17 798670435984 Trent Limited DIRLM/GOI/2025/1164 2025-04-09
18 921023528496 Trent Limited DIRLM/GOI/2025/1163 2025-04-09
19 246872492371 CLAYCO COSMETICS PRIVATE LIMITED DIRLM/GOI/2025/1162 2025-04-09
20 162612130769 WALKO FOOD COMPANY PRIVATE LIMITED DIRLM/GOI/2025/1161 2025-04-08
21 173648868274 Avenue Supermarts Ltd DIRLM/GOI/2025/1160 2025-04-08
22 756906103163 Slick Organics Private Limited DIRLM/GOI/2025/1159 2025-04-08
23 745979089675 Jubilant Ingrevia Limited DIRLM/GOI/2025/1158 2025-04-08
24 511899428222 Trent Limited DIRLM/GOI/2025/1157 2025-04-08
25 791437457255 Trent Limited DIRLM/GOI/2025/1156 2025-04-08
Page 15 of 390