Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 705964678717 SUNSHINE HEALTH CARE INDIA DIRLM/GOI/2025/3289 2025-12-05
2 449228803656 Pernod Ricard India Pvt Ltd DIRLM/GOI/2025/3288 2025-12-05
3 393476573065 VEDIC COSMECEUTICALS PRIVATE LIMITED DIRLM/GOI/2025/3287 2025-12-05
4 748280085310 TATA Starbucks Private Limited DIRLM/GOI/2025/3286 2025-12-05
5 707216652974 THAKRAL INNOVATIONS PRIVATE LIMITED DIRLM/GOI/2025/3285 2025-12-04
6 443805793660 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/3284 2025-12-02
7 579069634228 BIGSHOW IMPORTS LLP DIRLM/GOI/2025/3283 2025-12-01
8 303364589735 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/3282 2025-12-01
9 688212805232 Bimbo Bakeries India Private Limited DIRLM/GOI/2025/3281 2025-12-01
10 266206874062 UFLEX LIMITED DIRLM/GOI/2025/3280 2025-12-01
11 196065599953 UFLEX LIMITED DIRLM/GOI/2025/3279 2025-12-01
12 150759607357 UFLEX LIMITED DIRLM/GOI/2025/3278 2025-12-01
13 589080832057 UFLEX LIMITED DIRLM/GOI/2025/3277 2025-12-01
14 522786086592 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3276 2025-12-01
15 479283328880 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3275 2025-12-01
16 242190935614 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3274 2025-12-01
17 286662985555 Procter & Gamble Health Limited DIRLM/GOI/2025/3273 2025-12-01
18 507498272932 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3272 2025-12-01
19 405244136498 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3271 2025-12-01
20 502998436463 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3270 2025-12-01
21 259901260650 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3269 2025-12-01
22 594258532356 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3268 2025-12-01
23 995889692330 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3267 2025-12-01
24 650079040028 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3266 2025-12-01
25 619163148934 UFLEX LIMITED DIRLM/GOI/2025/3265 2025-12-01
Page 1 of 460