Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 522795685892 Trent Limited DIRLM/GOI/2025/1344 2025-04-22
2 681566462623 Trent Limited DIRLM/GOI/2025/1343 2025-04-22
3 769740154626 Trent Limited DIRLM/GOI/2025/1342 2025-04-21
4 986379993730 Trent Limited DIRLM/GOI/2025/1341 2025-04-21
5 368329076605 Trent Limited DIRLM/GOI/2025/1340 2025-04-21
6 592816494118 Trent Limited DIRLM/GOI/2025/1339 2025-04-21
7 147893128846 Gaymed Labs Private Limited DIRLM/GOI/2025/1338 2025-04-21
8 174236628879 Trent Limited DIRLM/GOI/2025/1337 2025-04-21
9 896109860065 Trent Limited DIRLM/GOI/2025/1336 2025-04-21
10 243061624053 Trent Limited DIRLM/GOI/2025/1335 2025-04-21
11 968224551763 Trent Limited DIRLM/GOI/2025/1334 2025-04-21
12 628353280255 Trent Limited DIRLM/GOI/2025/1333 2025-04-21
13 211129600716 Trent Limited DIRLM/GOI/2025/1332 2025-04-21
14 637171017566 Trent Limited DIRLM/GOI/2025/1331 2025-04-21
15 978755226412 Trent Limited DIRLM/GOI/2025/1330 2025-04-21
16 379400867404 Trent Limited DIRLM/GOI/2025/1329 2025-04-21
17 524928174702 NYKAA FASHION LIMITED DIRLM/GOI/2025/1328 2025-04-21
18 668607310586 Malabar Gold and Diamonds Limited DIRLM/GOI/2025/1327 2025-04-21
19 225570584290 Trent Limited DIRLM/GOI/2025/1326 2025-04-21
20 383491451500 Trent Limited DIRLM/GOI/2025/1325 2025-04-21
21 888932401542 Trent Limited DIRLM/GOI/2025/1324 2025-04-21
22 569892630318 Trent Limited DIRLM/GOI/2025/1323 2025-04-21
23 921798394281 Bimbo Bakeries India Private Limited DIRLM/GOI/2025/1322 2025-04-21
24 262174000697 Bimbo Bakeries India Private Limited DIRLM/GOI/2025/1321 2025-04-21
25 614277649924 Bimbo Bakeries India Private Limited DIRLM/GOI/2025/1320 2025-04-21
Page 40 of 422