Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 410891570755 Trent Limited DIRLM/GOI/2025/1294 2025-04-21
2 395759097125 Trent Limited DIRLM/GOI/2025/1293 2025-04-21
3 422718257622 Trent Limited DIRLM/GOI/2025/1292 2025-04-21
4 877228486548 Trent Limited DIRLM/GOI/2025/1291 2025-04-21
5 635839578887 Trent Limited DIRLM/GOI/2025/1290 2025-04-21
6 848292125379 Trent Limited DIRLM/GOI/2025/1289 2025-04-21
7 394460605880 Trent Limited DIRLM/GOI/2025/1288 2025-04-21
8 103598275310 VRITIKA HERBOTECH PRIVATE LIMITED DIRLM/GOI/2025/1287 2025-04-21
9 922654112659 DR. NATURE WELLNESS PRIVATE LIMITED DIRLM/GOI/2025/1286 2025-04-21
10 663830630077 Tata Starbucks Private Limited DIRLM/GOI/2025/1285 2025-04-21
11 627883434440 Trent Limited DIRLM/GOI/2025/1284 2025-04-17
12 534779037341 Trent Limited DIRLM/GOI/2025/1283 2025-04-17
13 656004123540 Trent Limited DIRLM/GOI/2025/1282 2025-04-17
14 898351246352 Trent Limited DIRLM/GOI/2025/1281 2025-04-17
15 611230266769 Trent Limited DIRLM/GOI/2025/1280 2025-04-17
16 229778527025 Trent Limited DIRLM/GOI/2025/1279 2025-04-17
17 261026245862 BEEJAPURI FRESH PRODUCTS PRIVATE LIMITED DIRLM/GOI/2025/1278 2025-04-17
18 783786927632 Trent Limited DIRLM/GOI/2025/1277 2025-04-17
19 920963106670 Trent Limited DIRLM/GOI/2025/1276 2025-04-17
20 309912856183 Trent Limited DIRLM/GOI/2025/1275 2025-04-17
21 975921591655 Trent Limited DIRLM/GOI/2025/1274 2025-04-17
22 679823461024 Trent Limited DIRLM/GOI/2025/1273 2025-04-17
23 537132483636 Trent Limited DIRLM/GOI/2025/1272 2025-04-17
24 659735213168 Trent Limited DIRLM/GOI/2025/1271 2025-04-17
25 172770089311 Trent Limited DIRLM/GOI/2025/1270 2025-04-17
Page 42 of 422