Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 303364589735 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/3282 2025-12-01
2 688212805232 Bimbo Bakeries India Private Limited DIRLM/GOI/2025/3281 2025-12-01
3 266206874062 UFLEX LIMITED DIRLM/GOI/2025/3280 2025-12-01
4 196065599953 UFLEX LIMITED DIRLM/GOI/2025/3279 2025-12-01
5 150759607357 UFLEX LIMITED DIRLM/GOI/2025/3278 2025-12-01
6 589080832057 UFLEX LIMITED DIRLM/GOI/2025/3277 2025-12-01
7 522786086592 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3276 2025-12-01
8 479283328880 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3275 2025-12-01
9 242190935614 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3274 2025-12-01
10 286662985555 Procter & Gamble Health Limited DIRLM/GOI/2025/3273 2025-12-01
11 507498272932 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3272 2025-12-01
12 405244136498 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3271 2025-12-01
13 502998436463 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3270 2025-12-01
14 259901260650 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3269 2025-12-01
15 594258532356 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3268 2025-12-01
16 995889692330 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3267 2025-12-01
17 650079040028 RELIANCE RETAIL LIMITED DIRLM/GOI/2025/3266 2025-12-01
18 619163148934 UFLEX LIMITED DIRLM/GOI/2025/3265 2025-12-01
19 330067795338 UFLEX LIMITED DIRLM/GOI/2025/3264 2025-12-01
20 351947690778 UFLEX LIMITED DIRLM/GOI/2025/3263 2025-12-01
21 688424652052 Xoritas Private Limited DIRLM/GOI/2025/3262 2025-11-28
22 657242440939 AQUARIUS CHEMICALS LIMITED DIRLM/GOI/2025/3261 2025-11-28
23 643925322490 GREENFIELD AGRICHEM INDUSTRIES PRIVATE LIMITED DIRLM/GOI/2025/3260 2025-11-28
24 379864532399 VERTECH HEALTH SOLUTIONS INDIA PRIVATE LIMITED DIRLM/GOI/2025/3259 2025-11-28
25 182798882683 WAKEFIT INNOVATIONS LIMITED DIRLM/GOI/2025/3258 2025-11-28
Page 43 of 502