Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 277472684689 Beejapuri Fresh Products Private Limited DIRLM/GOI/2025/1219 2025-04-11
2 177267141292 Beejapuri Fresh Products Private Limited DIRLM/GOI/2025/1218 2025-04-11
3 615127987361 Beejapuri Fresh Products Private Limited DIRLM/GOI/2025/1217 2025-04-11
4 759319849467 WHITE SPREAD FOODS PRIVATE LIMITED DIRLM/GOI/2025/1216 2025-04-11
5 830629868671 Mars International India Private Limited DIRLM/GOI/2025/1215 2025-04-11
6 147725542594 ECOGUARD FILTERS PRIVATE LIMITED DIRLM/GOI/2025/1214 2025-04-11
7 615806602936 INFINITI RETAIL LIMITED DIRLM/GOI/2025/1213 2025-04-11
8 401221487936 Trent Limited DIRLM/GOI/2025/1212 2025-04-11
9 753985138134 Trent Limited DIRLM/GOI/2025/1211 2025-04-11
10 600601534189 Trent Limited DIRLM/GOI/2025/1210 2025-04-11
11 909876209172 Trent Limited DIRLM/GOI/2025/1209 2025-04-11
12 420678779503 Trent Limited DIRLM/GOI/2025/1208 2025-04-11
13 148768804562 Trent Limited DIRLM/GOI/2025/1207 2025-04-09
14 183005614654 Trent Limited DIRLM/GOI/2025/1206 2025-04-09
15 602188404110 Trent Limited DIRLM/GOI/2025/1205 2025-04-09
16 652928755211 Trent Limited DIRLM/GOI/2025/1204 2025-04-09
17 744182453 MEESHO TECHNOLOGIES PRIVATE LIMITED DIRLM/GOI/2025/1203 2025-04-09
18 744182008 MEESHO GROCERY PRIVATE LIMITED DIRLM/GOI/2025/1202 2025-04-09
19 401807159544 SOUDAL INDIA PRIVATE LIMITED DIRLM/GOI/2025/1201 2025-04-09
20 799322897572 Trent Limited DIRLM/GOI/2025/1200 2025-04-09
21 629761011084 Trent Limited DIRLM/GOI/2025/1199 2025-04-09
22 891398452424 Trent Limited DIRLM/GOI/2025/1198 2025-04-09
23 755461418327 Trent Limited DIRLM/GOI/2025/1197 2025-04-09
24 284933333650 Trent Limited DIRLM/GOI/2025/1196 2025-04-09
25 354592415260 Trent Limited DIRLM/GOI/2025/1195 2025-04-09
Page 45 of 422