Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 321462882677 Trent Limited DIRLM/GOI/2026/117 2026-01-06
2 834306171832 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2026/116 2026-01-06
3 589372438087 Trent Limited DIRLM/GOI/2026/115 2026-01-06
4 521421225710 Trent Limited DIRLM/GOI/2026/114 2026-01-06
5 419109118718 Trent Limited DIRLM/GOI/2026/113 2026-01-06
6 799216728566 Trent Limited DIRLM/GOI/2026/112 2026-01-06
7 909562385986 Malabar Gold and Diamonds Limited DIRLM/GOI/2026/111 2026-01-06
8 171456885646 SATIYA NUTRACEUTICALS PRIVATE LIMITED DIRLM/GOI/2026/110 2026-01-05
9 517990701742 Trent Limited DIRLM/GOI/2026/109 2026-01-05
10 173568336469 Trent Limited DIRLM/GOI/2026/108 2026-01-05
11 685199706439 Trent Limited DIRLM/GOI/2026/107 2026-01-05
12 420642325709 Trent Limited DIRLM/GOI/2026/106 2026-01-05
13 350298779909 Trent Limited DIRLM/GOI/2026/105 2026-01-05
14 162920653075 Trent Limited DIRLM/GOI/2026/104 2026-01-05
15 463782391929 Trent Limited DIRLM/GOI/2026/103 2026-01-05
16 816113473685 Trent Limited DIRLM/GOI/2026/102 2026-01-05
17 241049561838 Trent Limited DIRLM/GOI/2026/101 2026-01-05
18 437685852028 Trent Limited DIRLM/GOI/2026/100 2026-01-05
19 997504127122 Trent Limited DIRLM/GOI/2026/99 2026-01-05
20 977695562439 Trent Limited DIRLM/GOI/2026/98 2026-01-05
21 720306642224 Trent Limited DIRLM/GOI/2026/97 2026-01-05
22 279158257543 Sparkle Gold Retail Ventures Limited DIRLM/GOI/2026/96 2026-01-05
23 826591472575 Trent Limited DIRLM/GOI/2026/95 2026-01-05
24 714745363982 Trent Limited DIRLM/GOI/2026/94 2026-01-05
25 112674416628 Trent Limited DIRLM/GOI/2026/93 2026-01-05
Page 30 of 502