Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 830777553989 Trent Limited DIRLM/GOI/2025/1170 2025-04-09
2 785105949993 Trent Limited DIRLM/GOI/2025/1169 2025-04-09
3 284527795831 Trent Limited DIRLM/GOI/2025/1168 2025-04-09
4 187715075400 Trent Limited DIRLM/GOI/2025/1167 2025-04-09
5 712674960847 Trent Limited DIRLM/GOI/2025/1166 2025-04-09
6 553969447227 Trent Limited DIRLM/GOI/2025/1165 2025-04-09
7 798670435984 Trent Limited DIRLM/GOI/2025/1164 2025-04-09
8 921023528496 Trent Limited DIRLM/GOI/2025/1163 2025-04-09
9 246872492371 CLAYCO COSMETICS PRIVATE LIMITED DIRLM/GOI/2025/1162 2025-04-09
10 162612130769 WALKO FOOD COMPANY PRIVATE LIMITED DIRLM/GOI/2025/1161 2025-04-08
11 173648868274 Avenue Supermarts Ltd DIRLM/GOI/2025/1160 2025-04-08
12 756906103163 Slick Organics Private Limited DIRLM/GOI/2025/1159 2025-04-08
13 745979089675 Jubilant Ingrevia Limited DIRLM/GOI/2025/1158 2025-04-08
14 511899428222 Trent Limited DIRLM/GOI/2025/1157 2025-04-08
15 791437457255 Trent Limited DIRLM/GOI/2025/1156 2025-04-08
16 649316218818 Trent Limited DIRLM/GOI/2025/1155 2025-04-08
17 791182825445 Trent Limited DIRLM/GOI/2025/1154 2025-04-08
18 119755304732 Trent Limited DIRLM/GOI/2025/1153 2025-04-08
19 201520278307 Trent Limited DIRLM/GOI/2025/1152 2025-04-08
20 311277524417 Trent Limited DIRLM/GOI/2025/1151 2025-04-08
21 460020113031 Trent Limited DIRLM/GOI/2025/1150 2025-04-08
22 703859250001 Trent Limited DIRLM/GOI/2025/1149 2025-04-08
23 645712748839 Trent Limited DIRLM/GOI/2025/1148 2025-04-08
24 366250856715 Trent Limited DIRLM/GOI/2025/1147 2025-04-08
25 403121118229 Trent Limited DIRLM/GOI/2025/1146 2025-04-08
Page 29 of 404