Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 820883683607 Sparkle Gold Retail Ventures Limited DIRLM/GOI/2026/92 2026-01-05
2 955173658278 Trent Limited DIRLM/GOI/2026/91 2026-01-05
3 952365143705 Trent Limited DIRLM/GOI/2026/90 2026-01-05
4 439913979600 Trent Limited DIRLM/GOI/2026/89 2026-01-05
5 382344901027 Trent Limited DIRLM/GOI/2026/88 2026-01-05
6 457163526307 Trent Limited DIRLM/GOI/2026/87 2026-01-05
7 671998866853 Trent Limited DIRLM/GOI/2026/86 2026-01-05
8 997452103720 Trent Limited DIRLM/GOI/2026/85 2026-01-05
9 985056970547 Trent Limited DIRLM/GOI/2026/84 2026-01-05
10 725961366794 Trent Limited DIRLM/GOI/2026/83 2026-01-05
11 637614494574 Trent Limited DIRLM/GOI/2026/82 2026-01-05
12 524093778349 Trent Limited DIRLM/GOI/2026/81 2026-01-05
13 738400029542 Trent Limited DIRLM/GOI/2026/80 2026-01-05
14 529911460543 Trent Limited DIRLM/GOI/2026/79 2026-01-05
15 413708547814 Trent Limited DIRLM/GOI/2026/78 2026-01-05
16 900787970406 Trent Limited DIRLM/GOI/2026/77 2026-01-05
17 938073276427 Trent Limited DIRLM/GOI/2026/76 2026-01-05
18 103006682979 Trent Limited DIRLM/GOI/2026/75 2026-01-05
19 324017292111 Trent Limited DIRLM/GOI/2026/74 2026-01-05
20 460823195857 Trent Limited DIRLM/GOI/2026/73 2026-01-05
21 888131538053 Sparkle Gold Retail Ventures Limited DIRLM/GOI/2026/72 2026-01-05
22 675126036703 RADLAY METAL PRODUCTS PRIVATE LIMITED DIRLM/GOI/2026/71 2026-01-05
23 511987552203 JAIN FARM FRESH FOODS LIMITED DIRLM/GOI/2026/70 2026-01-05
24 443600845320 ZYTEX CORPORATION DIRLM/GOI/2026/69 2026-01-05
25 153679222860 Arun and Company DIRLM/GOI/2026/68 2026-01-05
Page 31 of 502