Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 987634190367 PRECISION COATINGS PVT LTD DIRLM/GOI/2026/67 2026-01-05
2 348876839978 KALBAVI CONSUMER FOODS PVT LTD DIRLM/GOI/2026/66 2026-01-05
3 767363063 FITAMORE LIFESCIENCES PRIVATE LIMITED DIRLM/GOI/2026/65 2026-01-05
4 744765460559 Trent Limited DIRLM/GOI/2026/64 2026-01-05
5 374894845455 Trent Limited DIRLM/GOI/2026/63 2026-01-05
6 468986221583 Trent Limited DIRLM/GOI/2026/62 2026-01-05
7 859294252842 Trent Limited DIRLM/GOI/2026/61 2026-01-05
8 817040257065 Trent Limited DIRLM/GOI/2026/60 2026-01-05
9 882008895395 Trent Limited DIRLM/GOI/2026/59 2026-01-05
10 992778379750 Trent Limited DIRLM/GOI/2026/58 2026-01-05
11 107899011499 Trent Limited DIRLM/GOI/2026/57 2026-01-05
12 419509497185 Sparkle Gold Retail Ventures Limited DIRLM/GOI/2026/56 2026-01-05
13 327768073712 Trent Limited DIRLM/GOI/2026/55 2026-01-05
14 369530503393 Trent Limited DIRLM/GOI/2026/54 2026-01-05
15 771730045045 Trent Limited DIRLM/GOI/2026/53 2026-01-05
16 716720129833 Trent Limited DIRLM/GOI/2026/52 2026-01-05
17 340187273391 Trent Limited DIRLM/GOI/2026/51 2026-01-02
18 662604629644 Trent Limited DIRLM/GOI/2026/50 2026-01-02
19 530243362974 Trent Limited DIRLM/GOI/2026/49 2026-01-02
20 814009313902 Trent Limited DIRLM/GOI/2026/48 2026-01-02
21 823519276313 Trent Limited DIRLM/GOI/2026/47 2026-01-02
22 661573925895 Trent Limited DIRLM/GOI/2026/46 2026-01-02
23 245207182521 Trent Limited DIRLM/GOI/2026/45 2026-01-02
24 913512965382 Trent Limited DIRLM/GOI/2026/44 2026-01-02
25 862693531513 Trent Limited DIRLM/GOI/2026/43 2026-01-02
Page 32 of 502