Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 123763829180 Trent Limited DIRLM/GOI/2025/764 2025-03-10
2 730861522072 Trent Limited DIRLM/GOI/2025/763 2025-03-10
3 448567288569 M.RAMACHANDRAN & BROR DIRLM/GOI/2025/762 2025-03-10
4 856908536381 SHREE CEMENT LIMITED DIRLM/GOI/2025/761 2025-03-10
5 670177351275 Trent Limited DIRLM/GOI/2025/760 2025-03-10
6 836468473629 Trent Limited DIRLM/GOI/2025/759 2025-03-10
7 154265812784 Trent Limited DIRLM/GOI/2025/758 2025-03-10
8 105452372109 Trent Limited DIRLM/GOI/2025/757 2025-03-10
9 239258251536 Trent Limited DIRLM/GOI/2025/756 2025-03-10
10 353297233506 Trent Limited DIRLM/GOI/2025/755 2025-03-10
11 192308742180 Trent Limited DIRLM/GOI/2025/754 2025-03-10
12 158988956242 Trent Limited DIRLM/GOI/2025/753 2025-03-10
13 426621968061 M.RAMACHANDRAN & BROR DIRLM/GOI/2025/752 2025-03-10
14 405596209931 M/S OFLO BLUSH PRIVATE LIMITED DIRLM/GOI/2025/751 2025-03-10
15 456300940285 SHREE CEMENT LIMITED DIRLM/GOI/2025/750 2025-03-10
16 286055296071 Trent Limited DIRLM/GOI/2025/749 2025-03-10
17 653347833115 Trent Limited DIRLM/GOI/2025/748 2025-03-10
18 853040185059 Trent Limited DIRLM/GOI/2025/747 2025-03-10
19 509299732911 Trent Limited DIRLM/GOI/2025/746 2025-03-10
20 603472722795 Trent Limited DIRLM/GOI/2025/745 2025-03-10
21 726827384245 Trent Limited DIRLM/GOI/2025/744 2025-03-10
22 604543166220 Trent Limited DIRLM/GOI/2025/743 2025-03-10
23 188139790105 Trent Limited DIRLM/GOI/2025/742 2025-03-10
24 712649271813 SHREE CEMENT LIMITED DIRLM/GOI/2025/741 2025-03-10
25 111285141226 Trent Limited DIRLM/GOI/2025/740 2025-03-10
Page 32 of 390