Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 314507350233 Trent Limited DIRLM/GOI/2026/17 2026-01-02
2 548404630982 Trent Limited DIRLM/GOI/2026/16 2026-01-02
3 523146512124 Trent Limited DIRLM/GOI/2026/15 2026-01-02
4 311929799611 Sparkle Gold Retail Ventures Limited DIRLM/GOI/2026/14 2026-01-02
5 998177329527 Indian Oil Corporation Ltd(M.D) DIRLM/GOI/2026/13 2026-01-01
6 258337585936 Trent Limited DIRLM/GOI/2026/12 2026-01-01
7 745246355406 Trent Limited DIRLM/GOI/2026/11 2026-01-01
8 486369527814 Trent Limited DIRLM/GOI/2026/10 2026-01-01
9 686123026583 Trent Limited DIRLM/GOI/2026/9 2026-01-01
10 725721322039 Trent Limited DIRLM/GOI/2026/8 2026-01-01
11 996640288819 Trent Limited DIRLM/GOI/2026/7 2026-01-01
12 571487358258 Trent Limited DIRLM/GOI/2026/6 2026-01-01
13 170058009502 Trent Limited DIRLM/GOI/2026/5 2026-01-01
14 234128602314 Trent Limited DIRLM/GOI/2026/4 2026-01-01
15 707860534536 Trent Limited DIRLM/GOI/2026/3 2026-01-01
16 446815786572 Trent Limited DIRLM/GOI/2026/2 2026-01-01
17 916926036093 Trent Limited DIRLM/GOI/2026/1 2026-01-01
18 843004774293 Trent Limited DIRLM/GOI/2025/3491 2025-12-31
19 654735003719 Trent Limited DIRLM/GOI/2025/3490 2025-12-31
20 224885773667 Benjamin Appliances Private Limited DIRLM/GOI/2025/3489 2025-12-31
21 176557217316 Trent Limited DIRLM/GOI/2025/3488 2025-12-31
22 959552658536 Trent Limited DIRLM/GOI/2025/3487 2025-12-31
23 940092245541 JSW MG MOTOR INDIA PRIVATE LIMITED DIRLM/GOI/2025/3486 2025-12-31
24 219944301344 Trent Limited DIRLM/GOI/2025/3485 2025-12-31
25 560934439832 Trent Limited DIRLM/GOI/2025/3484 2025-12-31
Page 34 of 502