Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 793781707806 Trent Limited DIRLM/GOI/2025/3483 2025-12-31
2 110226928770 Trent Limited DIRLM/GOI/2025/3482 2025-12-31
3 621288128661 Trent Limited DIRLM/GOI/2025/3481 2025-12-31
4 305767079332 Trent Limited DIRLM/GOI/2025/3480 2025-12-31
5 539445164810 Trent Limited DIRLM/GOI/2025/3479 2025-12-31
6 184669887680 Trent Limited DIRLM/GOI/2025/3478 2025-12-31
7 495116936914 Trent Limited DIRLM/GOI/2025/3477 2025-12-31
8 916941053038 Trent Limited DIRLM/GOI/2025/3476 2025-12-31
9 837338229479 Trent Limited DIRLM/GOI/2025/3475 2025-12-31
10 175460620482 Trent Limited DIRLM/GOI/2025/3474 2025-12-31
11 106126866659 Trent Limited DIRLM/GOI/2025/3473 2025-12-31
12 213785965393 Trent Limited DIRLM/GOI/2025/3472 2025-12-31
13 584353891444 Trent Limited DIRLM/GOI/2025/3471 2025-12-31
14 422050267179 Trent Limited DIRLM/GOI/2025/3470 2025-12-31
15 207727621516 Trent Limited DIRLM/GOI/2025/3469 2025-12-31
16 708696688041 Trent Limited DIRLM/GOI/2025/3468 2025-12-31
17 676898700457 Malabar Gold and Diamonds Limited DIRLM/GOI/2025/3467 2025-12-31
18 822679668417 Trent Limited DIRLM/GOI/2025/3466 2025-12-31
19 331075719109 Trent Limited DIRLM/GOI/2025/3465 2025-12-31
20 405123866319 Trent Limited DIRLM/GOI/2025/3464 2025-12-31
21 455881780497 Trent Limited DIRLM/GOI/2025/3463 2025-12-31
22 118249386197 Trent Limited DIRLM/GOI/2025/3462 2025-12-31
23 973471159396 Trent Limited DIRLM/GOI/2025/3461 2025-12-31
24 680280964956 Trent Limited DIRLM/GOI/2025/3460 2025-12-31
25 305936235996 Trent Limited DIRLM/GOI/2025/3459 2025-12-31
Page 35 of 502