Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 589744343344 Aakash Global Foods Private Limited DIRLM/GOI/2025/3458 2025-12-31
2 795938859101 Trent Limited DIRLM/GOI/2025/3457 2025-12-31
3 927024918616 Trent Limited DIRLM/GOI/2025/3456 2025-12-31
4 890955898254 Trent Limited DIRLM/GOI/2025/3455 2025-12-31
5 146580204451 Trent Limited DIRLM/GOI/2025/3454 2025-12-31
6 296749785403 Trent Limited DIRLM/GOI/2025/3453 2025-12-31
7 586947390725 Trent Limited DIRLM/GOI/2025/3452 2025-12-31
8 791897033277 Trent Limited DIRLM/GOI/2025/3451 2025-12-31
9 962197192497 Trent Limited DIRLM/GOI/2025/3450 2025-12-31
10 459997941731 ZAR METAMORPHOSE COMBINE PRIVATE LIMITED DIRLM/GOI/2025/3449 2025-12-31
11 652476101472 Trent Limited DIRLM/GOI/2025/3448 2025-12-31
12 317134943702 Trent Limited DIRLM/GOI/2025/3447 2025-12-31
13 222251107770 Trent Limited DIRLM/GOI/2025/3446 2025-12-31
14 187177842091 Trent Limited DIRLM/GOI/2025/3445 2025-12-31
15 404610526983 Trent Limited DIRLM/GOI/2025/3444 2025-12-31
16 636520776488 Trent Limited DIRLM/GOI/2025/3443 2025-12-31
17 594026463582 Trent Limited DIRLM/GOI/2025/3442 2025-12-31
18 765811205982 Trent Limited DIRLM/GOI/2025/3441 2025-12-31
19 204110256308 Trent Limited DIRLM/GOI/2025/3440 2025-12-30
20 614858370514 Trent Limited DIRLM/GOI/2025/3439 2025-12-30
21 210702808740 Trent Limited DIRLM/GOI/2025/3438 2025-12-30
22 753762232583 Trent Limited DIRLM/GOI/2025/3437 2025-12-30
23 479318705370 Trent Limited DIRLM/GOI/2025/3436 2025-12-30
24 203054499478 HINDUSTAN PETROLEUM CORPORATION LIMITED DIRLM/GOI/2025/3435 2025-12-30
25 123894595609 HINDUSTAN PETROLEUM CORPORATION LIMITED DIRLM/GOI/2025/3434 2025-12-30
Page 36 of 502