Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 377898061636 Beejapuri Fresh Products Private Limited DIRLM/GOI/2025/1220 2025-04-11
2 277472684689 Beejapuri Fresh Products Private Limited DIRLM/GOI/2025/1219 2025-04-11
3 177267141292 Beejapuri Fresh Products Private Limited DIRLM/GOI/2025/1218 2025-04-11
4 615127987361 Beejapuri Fresh Products Private Limited DIRLM/GOI/2025/1217 2025-04-11
5 759319849467 WHITE SPREAD FOODS PRIVATE LIMITED DIRLM/GOI/2025/1216 2025-04-11
6 830629868671 Mars International India Private Limited DIRLM/GOI/2025/1215 2025-04-11
7 147725542594 ECOGUARD FILTERS PRIVATE LIMITED DIRLM/GOI/2025/1214 2025-04-11
8 615806602936 INFINITI RETAIL LIMITED DIRLM/GOI/2025/1213 2025-04-11
9 401221487936 Trent Limited DIRLM/GOI/2025/1212 2025-04-11
10 753985138134 Trent Limited DIRLM/GOI/2025/1211 2025-04-11
11 600601534189 Trent Limited DIRLM/GOI/2025/1210 2025-04-11
12 909876209172 Trent Limited DIRLM/GOI/2025/1209 2025-04-11
13 420678779503 Trent Limited DIRLM/GOI/2025/1208 2025-04-11
14 148768804562 Trent Limited DIRLM/GOI/2025/1207 2025-04-09
15 183005614654 Trent Limited DIRLM/GOI/2025/1206 2025-04-09
16 602188404110 Trent Limited DIRLM/GOI/2025/1205 2025-04-09
17 652928755211 Trent Limited DIRLM/GOI/2025/1204 2025-04-09
18 744182453 MEESHO TECHNOLOGIES PRIVATE LIMITED DIRLM/GOI/2025/1203 2025-04-09
19 744182008 MEESHO GROCERY PRIVATE LIMITED DIRLM/GOI/2025/1202 2025-04-09
20 401807159544 SOUDAL INDIA PRIVATE LIMITED DIRLM/GOI/2025/1201 2025-04-09
21 799322897572 Trent Limited DIRLM/GOI/2025/1200 2025-04-09
22 629761011084 Trent Limited DIRLM/GOI/2025/1199 2025-04-09
23 891398452424 Trent Limited DIRLM/GOI/2025/1198 2025-04-09
24 755461418327 Trent Limited DIRLM/GOI/2025/1197 2025-04-09
25 284933333650 Trent Limited DIRLM/GOI/2025/1196 2025-04-09
Page 27 of 404