Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 745621510262 METRO BRANDS LTD DIRLM/GOI/2025/930 2025-03-20
2 268138097856 METRO BRANDS LTD DIRLM/GOI/2025/929 2025-03-20
3 503709055952 METRO BRANDS LTD DIRLM/GOI/2025/928 2025-03-20
4 799835453244 METRO BRANDS LTD DIRLM/GOI/2025/927 2025-03-20
5 987031745753 METRO BRANDS LTD DIRLM/GOI/2025/926 2025-03-20
6 394048886068 METRO BRANDS LTD DIRLM/GOI/2025/925 2025-03-20
7 584477729428 METRO BRANDS LTD DIRLM/GOI/2025/924 2025-03-20
8 985423411573 METRO BRANDS LTD DIRLM/GOI/2025/923 2025-03-20
9 661047962504 METRO BRANDS LTD DIRLM/GOI/2025/922 2025-03-20
10 568730818534 METRO BRANDS LTD DIRLM/GOI/2025/921 2025-03-20
11 871447229895 METRO BRANDS LTD DIRLM/GOI/2025/920 2025-03-20
12 693541214434 Orkla India Private Limited DIRLM/GOI/2025/919 2025-03-20
13 151359700624 Mehrotra Consumer Products Pvt. Ltd DIRLM/GOI/2025/918 2025-03-20
14 266031377771 Tata Consumer Products Limited DIRLM/GOI/2025/917 2025-03-19
15 508958765474 Avenue Supermarts limited DIRLM/GOI/2025/916 2025-03-19
16 187287121429 Tata Consumer Products Limited DIRLM/GOI/2025/915 2025-03-19
17 902651064899 Tata Consumer Products Limited DIRLM/GOI/2025/914 2025-03-19
18 385168832687 Tata Consumer Products Limited DIRLM/GOI/2025/913 2025-03-19
19 161776285715 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/912 2025-03-19
20 542900943503 Novel Jewels Limited DIRLM/GOI/2025/911 2025-03-19
21 866896557923 Trent Limited DIRLM/GOI/2025/910 2025-03-19
22 640656953295 Hindalco Industries Limited DIRLM/GOI/2025/909 2025-03-19
23 336395216566 Hindalco Industries Limited DIRLM/GOI/2025/908 2025-03-19
24 313372090303 Trent Limited DIRLM/GOI/2025/907 2025-03-19
25 779085910672 Trent Limited DIRLM/GOI/2025/906 2025-03-19
Page 25 of 390