Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 172770089311 Trent Limited DIRLM/GOI/2025/1270 2025-04-17
2 704534486825 Trent Limited DIRLM/GOI/2025/1269 2025-04-17
3 467460128982 Trent Limited DIRLM/GOI/2025/1268 2025-04-17
4 474568098336 Trent Limited DIRLM/GOI/2025/1267 2025-04-17
5 448532888811 Trent Limited DIRLM/GOI/2025/1266 2025-04-17
6 101343644352 Trent Limited DIRLM/GOI/2025/1265 2025-04-17
7 445020381646 Trent Limited DIRLM/GOI/2025/1264 2025-04-17
8 628739252017 Trent Limited DIRLM/GOI/2025/1263 2025-04-17
9 400634143257 Trent Limited DIRLM/GOI/2025/1262 2025-04-17
10 831002117884 Trent Limited DIRLM/GOI/2025/1261 2025-04-17
11 297247167868 Trent Limited DIRLM/GOI/2025/1260 2025-04-17
12 647989246915 Trent Limited DIRLM/GOI/2025/1259 2025-04-17
13 313019075436 Trent Limited DIRLM/GOI/2025/1258 2025-04-17
14 582953580837 Trent Limited DIRLM/GOI/2025/1257 2025-04-17
15 250635114923 Trent Limited DIRLM/GOI/2025/1256 2025-04-17
16 195508636393 Trent Limited DIRLM/GOI/2025/1255 2025-04-17
17 362407141629 Indian Oil Corporation Limited DIRLM/GOI/2025/1254 2025-04-17
18 290899087476 MEENA BAZAAR DIRLM/GOI/2025/1253 2025-04-17
19 405773216333 MEENA BAZAAR DIRLM/GOI/2025/1252 2025-04-17
20 624608211067 Ambient Biocare DIRLM/GOI/2025/1251 2025-04-17
21 658199849103 MEW Electricals Limited DIRLM/GOI/2025/1250 2025-04-16
22 863437988763 AUTOLINE E-MOBILITY PRIVATE LIMITED DIRLM/GOI/2025/1249 2025-04-16
23 111919966761 Studds Accessories Limited DIRLM/GOI/2025/1248 2025-04-15
24 564704222281 Trent Limited DIRLM/GOI/2025/1247 2025-04-15
25 591076499739 LUXEBOON PRIVATE LIMITED DIRLM/GOI/2025/1246 2025-04-15
Page 25 of 404