Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 758759858144 Spencer's Retail Limited DIRLM/GOI/2025/1744 2025-06-23
2 473020283902 Spencer's Retail Limited DIRLM/GOI/2025/1743 2025-06-23
3 468019410216 Spencer's Retail Limited DIRLM/GOI/2025/1742 2025-06-23
4 901673738555 Spencer's Retail Limited DIRLM/GOI/2025/1741 2025-06-23
5 621202994445 Spencer's Retail Limited DIRLM/GOI/2025/1740 2025-06-23
6 891803778136 Spencer's retail Limited DIRLM/GOI/2025/1739 2025-06-23
7 382783539112 Spencer's Retail Limited DIRLM/GOI/2025/1738 2025-06-23
8 395777488329 Spencer's Retail Limited DIRLM/GOI/2025/1737 2025-06-23
9 631179273798 Spencer's Retail Limited DIRLM/GOI/2025/1736 2025-06-20
10 573536103503 Spencer's Retail Limited DIRLM/GOI/2025/1735 2025-06-20
11 681838469678 Spencer's Retail Limited DIRLM/GOI/2025/1734 2025-06-20
12 317194290358 SPENCER'S RETAIL LIMITED DIRLM/GOI/2025/1733 2025-06-20
13 553352658299 Spencer's Retail Limited DIRLM/GOI/2025/1732 2025-06-20
14 635886165796 Devyani International Limited DIRLM/GOI/2025/1731 2025-06-20
15 658570502699 Reliance Retail Limited DIRLM/GOI/2025/1730 2025-06-20
16 241238196272 AKYA RETAIL PRIVATE LIMITED DIRLM/GOI/2025/1729 2025-06-20
17 564828999231 KANDOI BHOGILAL MULCHAND PRIVATE LIMITED DIRLM/GOI/2025/1728 2025-06-20
18 139845105570 Indo Nissin Foods Private Limited DIRLM/GOI/2025/1727 2025-06-20
19 614715224050 MACCARON INDIA PRIVATE LIMITED DIRLM/GOI/2025/1726 2025-06-20
20 540448500342 Tata Starbucks Private Limited DIRLM/GOI/2025/1725 2025-06-19
21 441859681602 Happier Life Private Limited DIRLM/GOI/2025/1724 2025-06-19
22 607092505200 Groom Town Private Limited DIRLM/GOI/2025/1723 2025-06-19
23 802015493945 Reliance Retail Limited DIRLM/GOI/2025/1722 2025-06-19
24 772500359471 Tata Starbucks Private Limited DIRLM/GOI/2025/1721 2025-06-19
25 732979338631 POONA DAL AND BESAN MILLS PRIVATE LIMITED DIRLM/GOI/2025/1720 2025-06-19
Page 24 of 422