Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 715463843386 Trent Limited DIRLM/GOI/2026/344 2026-01-21
2 934022370661 Trent Limited DIRLM/GOI/2026/343 2026-01-21
3 683002007186 Trent Limited DIRLM/GOI/2026/342 2026-01-21
4 474215339797 Trent Limited DIRLM/GOI/2026/341 2026-01-21
5 506751829622 Trent Limited DIRLM/GOI/2026/340 2026-01-21
6 707287449567 Trent Limited DIRLM/GOI/2026/339 2026-01-21
7 265514459304 Trent Limited DIRLM/GOI/2026/338 2026-01-21
8 317228375668 Trent Limited DIRLM/GOI/2026/337 2026-01-20
9 516385941373 Trent Limited DIRLM/GOI/2026/336 2026-01-20
10 280440784074 Trent Limited DIRLM/GOI/2026/335 2026-01-20
11 370341909696 Trent Limited DIRLM/GOI/2026/334 2026-01-20
12 263708806666 Trent Limited DIRLM/GOI/2026/333 2026-01-20
13 162559540438 Trent Limited DIRLM/GOI/2026/332 2026-01-20
14 218336695691 Trent Limited DIRLM/GOI/2026/331 2026-01-20
15 846361033567 Trent Limited DIRLM/GOI/2026/330 2026-01-20
16 708152501421 Trent Limited DIRLM/GOI/2026/329 2026-01-20
17 555404206872 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2026/328 2026-01-20
18 981626506663 HINDUSTAN PETROLEUM CORPORATION LIMITED DIRLM/GOI/2026/327 2026-01-20
19 708401627600 YASH ENTERPRISES DIRLM/GOI/2026/326 2026-01-20
20 917966321015 YASH FOOD PROCESSORS PRIVATE LIMITED DIRLM/GOI/2026/325 2026-01-20
21 597636495914 YASH ENTERPRISES DIRLM/GOI/2026/324 2026-01-20
22 143844008089 YASH FOOD PROCESSORS PRIVATE LIMITED DIRLM/GOI/2026/323 2026-01-20
23 461565882845 YASH ENTERPRISES DIRLM/GOI/2026/322 2026-01-20
24 236594866185 YASH FOOD PROCESSORS PRIVATE LIMITED DIRLM/GOI/2026/321 2026-01-20
25 776392986118 YASH ENTERPRISES DIRLM/GOI/2026/320 2026-01-20
Page 22 of 503