Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 284676328385 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2026/139 2026-01-07
2 750339253740 Jai Mata Foods DIRLM/GOI/2026/138 2026-01-06
3 581358489273 NARAYANI ASSOCIATES PRIVATE LIMITED DIRLM/GOI/2026/137 2026-01-06
4 386463430307 Trent Limited DIRLM/GOI/2026/136 2026-01-06
5 923567718640 Trent Limited DIRLM/GOI/2026/135 2026-01-06
6 423994291633 Trent Limited DIRLM/GOI/2026/134 2026-01-06
7 268812189300 Trent Limited DIRLM/GOI/2026/133 2026-01-06
8 976355608095 Trent Limited DIRLM/GOI/2026/132 2026-01-06
9 172562823720 Trent Limited DIRLM/GOI/2026/131 2026-01-06
10 173048507689 Trent Limited DIRLM/GOI/2026/130 2026-01-06
11 668386081073 Trent Limited DIRLM/GOI/2026/129 2026-01-06
12 554111485376 Trent Limited DIRLM/GOI/2026/128 2026-01-06
13 725734517079 Trent Limited DIRLM/GOI/2026/127 2026-01-06
14 357538280223 Trent Limited DIRLM/GOI/2026/126 2026-01-06
15 409793325548 Trent Limited DIRLM/GOI/2026/125 2026-01-06
16 527425514795 Trent Limited DIRLM/GOI/2026/124 2026-01-06
17 761234198014 Trent Limited DIRLM/GOI/2026/123 2026-01-06
18 258235328185 Trent Limited DIRLM/GOI/2026/122 2026-01-06
19 420689255112 Trent Limited DIRLM/GOI/2026/121 2026-01-06
20 218447513784 Trent Limited DIRLM/GOI/2026/120 2026-01-06
21 533580473059 Trent Limited DIRLM/GOI/2026/119 2026-01-06
22 269928310509 Trent Limited DIRLM/GOI/2026/118 2026-01-06
23 321462882677 Trent Limited DIRLM/GOI/2026/117 2026-01-06
24 834306171832 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2026/116 2026-01-06
25 589372438087 Trent Limited DIRLM/GOI/2026/115 2026-01-06
Page 23 of 496