Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 622254978405 Trent Limited DIRLM/GOI/2026/189 2026-01-08
2 189791046234 Trent Limited DIRLM/GOI/2026/188 2026-01-08
3 353864155686 Trent Limited DIRLM/GOI/2026/187 2026-01-08
4 938882190839 Trent Limited DIRLM/GOI/2026/186 2026-01-08
5 913125563123 Trent Limited DIRLM/GOI/2026/185 2026-01-08
6 610658861793 Trent Limited DIRLM/GOI/2026/184 2026-01-08
7 127734750233 Trent Limited DIRLM/GOI/2026/183 2026-01-08
8 376335795538 Trent Limited DIRLM/GOI/2026/182 2026-01-08
9 150124917591 Trent Limited DIRLM/GOI/2026/181 2026-01-08
10 538785666346 Trent Limited DIRLM/GOI/2026/180 2026-01-08
11 926434004567 Trent Limited DIRLM/GOI/2026/179 2026-01-08
12 427509697875 Trent Limited DIRLM/GOI/2026/178 2026-01-08
13 114319821766 Trent Limited DIRLM/GOI/2026/177 2026-01-08
14 612329581393 Indian Oil Corporation Limited LPG Bottling Plant DIRLM/GOI/2026/176 2026-01-08
15 964451830745 Trent Limited DIRLM/GOI/2026/175 2026-01-08
16 471314044263 Trent Limited DIRLM/GOI/2026/174 2026-01-08
17 168657333239 Trent Limited DIRLM/GOI/2026/173 2026-01-08
18 379009146267 Trent Limited DIRLM/GOI/2026/172 2026-01-08
19 609146381930 Trent Limited DIRLM/GOI/2026/171 2026-01-08
20 195818253080 Trent Limited DIRLM/GOI/2026/170 2026-01-08
21 654173000454 Trent Limited DIRLM/GOI/2026/169 2026-01-08
22 175145846717 Trent Limited DIRLM/GOI/2026/168 2026-01-08
23 542264713433 Trent Limited DIRLM/GOI/2026/167 2026-01-08
24 796581931386 ORVELLA GLOBAL LLP DIRLM/GOI/2026/166 2026-01-08
25 589254908836 Trent Limited DIRLM/GOI/2026/165 2026-01-08
Page 21 of 496