Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 653207334094 Restaurant Brands Asia Limited DIRLM/GOI/2026/368 2026-01-22
2 533602555110 Restaurant Brands Asia Limited DIRLM/GOI/2026/367 2026-01-22
3 878108936467 Sparkle Gold Retail Ventures Limited DIRLM/GOI/2026/366 2026-01-22
4 615278532925 Sparkle Gold Retail Ventures Limited DIRLM/GOI/2026/365 2026-01-22
5 140401845949 Restaurant Brands Asia Limited DIRLM/GOI/2026/364 2026-01-22
6 403541073543 Bevzilla Private Limited DIRLM/GOI/2026/363 2026-01-22
7 779249008170 Restaurant Brands Asia Limited DIRLM/GOI/2026/362 2026-01-22
8 172131489171 Restaurant Brands Asia Limited DIRLM/GOI/2026/361 2026-01-22
9 787366997170 Restaurant Brands Asia Limited DIRLM/GOI/2026/360 2026-01-22
10 322836293207 Restaurant Brands Asia Limited DIRLM/GOI/2026/359 2026-01-22
11 768976952 TOYOTA KIRLOSKAR SUNDARAM AUTOMOTIVE SOLUTIONS PRIVATE LIMITED DIRLM/GOI/2026/358 2026-01-21
12 634205445640 Trent Limited DIRLM/GOI/2026/357 2026-01-21
13 713252932402 Trent Limited DIRLM/GOI/2026/356 2026-01-21
14 135785622474 Trent Limited DIRLM/GOI/2026/355 2026-01-21
15 389376105321 Trent Limited DIRLM/GOI/2026/354 2026-01-21
16 219335909774 Trent Limited DIRLM/GOI/2026/353 2026-01-21
17 996608966401 Trent Limited DIRLM/GOI/2026/352 2026-01-21
18 374238527467 Trent Limited DIRLM/GOI/2026/351 2026-01-21
19 623429061866 Trent Limited DIRLM/GOI/2026/350 2026-01-21
20 919993013460 Trent Limited DIRLM/GOI/2026/349 2026-01-21
21 190793401096 Trent Limited DIRLM/GOI/2026/348 2026-01-21
22 942680499175 Trent Limited DIRLM/GOI/2026/347 2026-01-21
23 308262248648 Trent Limited DIRLM/GOI/2026/346 2026-01-21
24 202904570634 Trent Limited DIRLM/GOI/2026/345 2026-01-21
25 715463843386 Trent Limited DIRLM/GOI/2026/344 2026-01-21
Page 21 of 503