Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 101548969646 Trent Limited DIRLM/GOI/2026/239 2026-01-13
2 863425344768 Trent Limited DIRLM/GOI/2026/238 2026-01-13
3 173350112248 Trent Limited DIRLM/GOI/2026/237 2026-01-13
4 169439729418 Trent Limited DIRLM/GOI/2026/236 2026-01-13
5 559236847304 Trent Limited DIRLM/GOI/2026/235 2026-01-13
6 265490846498 Trent Limited DIRLM/GOI/2026/234 2026-01-13
7 834049023370 Trent Limited DIRLM/GOI/2026/233 2026-01-13
8 891357110011 WHOLESOME ESSENTIALS DIRLM/GOI/2026/232 2026-01-12
9 265337378047 KRYOLAN COSMETICS(INDIA)PVT.LTD DIRLM/GOI/2026/231 2026-01-12
10 615789465534 SACRED NUTS PRIVATE LIMITED DIRLM/GOI/2026/230 2026-01-12
11 842176457381 MRG NUTS PRIVATE LIMITED DIRLM/GOI/2026/229 2026-01-12
12 361381015823 HALANI FOODS PRIVATE LIMITED DIRLM/GOI/2026/228 2026-01-12
13 979037361139 NOVA AURORA BLOCKCHAIN TECHNOLOGIES PRIVATE LIMITED DIRLM/GOI/2026/227 2026-01-12
14 542346624039 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2026/226 2026-01-12
15 863621362048 Ghar Decobar LLP DIRLM/GOI/2026/225 2026-01-12
16 451615818000 PRECISION COATINGS PVT LTD DIRLM/GOI/2026/224 2026-01-12
17 312080581373 Trent Limited DIRLM/GOI/2026/223 2026-01-09
18 339839946568 Trent Limited DIRLM/GOI/2026/222 2026-01-09
19 813117943638 Trent Limited DIRLM/GOI/2026/221 2026-01-09
20 822927292936 Trent Limited DIRLM/GOI/2026/220 2026-01-09
21 478508184741 Trent Limited DIRLM/GOI/2026/219 2026-01-09
22 826662701421 GREEN IDEAS TECHNOLOGY PRIVATE LIMITED DIRLM/GOI/2026/218 2026-01-09
23 239609732909 Trent Limited DIRLM/GOI/2026/217 2026-01-09
24 447998326284 Trent Limited DIRLM/GOI/2026/216 2026-01-09
25 632030484184 Trent Limited DIRLM/GOI/2026/215 2026-01-09
Page 19 of 496