Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 651450366996 Trent Limited DIRLM/GOI/2026/244 2026-01-13
2 467558032029 Trent Limited DIRLM/GOI/2026/243 2026-01-13
3 125143671464 Trent Limited DIRLM/GOI/2026/242 2026-01-13
4 318257383407 Trent Limited DIRLM/GOI/2026/241 2026-01-13
5 114660782851 Trent Limited DIRLM/GOI/2026/240 2026-01-13
6 101548969646 Trent Limited DIRLM/GOI/2026/239 2026-01-13
7 863425344768 Trent Limited DIRLM/GOI/2026/238 2026-01-13
8 173350112248 Trent Limited DIRLM/GOI/2026/237 2026-01-13
9 169439729418 Trent Limited DIRLM/GOI/2026/236 2026-01-13
10 559236847304 Trent Limited DIRLM/GOI/2026/235 2026-01-13
11 265490846498 Trent Limited DIRLM/GOI/2026/234 2026-01-13
12 834049023370 Trent Limited DIRLM/GOI/2026/233 2026-01-13
13 891357110011 WHOLESOME ESSENTIALS DIRLM/GOI/2026/232 2026-01-12
14 265337378047 KRYOLAN COSMETICS(INDIA)PVT.LTD DIRLM/GOI/2026/231 2026-01-12
15 615789465534 SACRED NUTS PRIVATE LIMITED DIRLM/GOI/2026/230 2026-01-12
16 842176457381 MRG NUTS PRIVATE LIMITED DIRLM/GOI/2026/229 2026-01-12
17 361381015823 HALANI FOODS PRIVATE LIMITED DIRLM/GOI/2026/228 2026-01-12
18 979037361139 NOVA AURORA BLOCKCHAIN TECHNOLOGIES PRIVATE LIMITED DIRLM/GOI/2026/227 2026-01-12
19 542346624039 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2026/226 2026-01-12
20 863621362048 Ghar Decobar LLP DIRLM/GOI/2026/225 2026-01-12
21 451615818000 PRECISION COATINGS PVT LTD DIRLM/GOI/2026/224 2026-01-12
22 312080581373 Trent Limited DIRLM/GOI/2026/223 2026-01-09
23 339839946568 Trent Limited DIRLM/GOI/2026/222 2026-01-09
24 813117943638 Trent Limited DIRLM/GOI/2026/221 2026-01-09
25 822927292936 Trent Limited DIRLM/GOI/2026/220 2026-01-09
Page 18 of 496