Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 571283218221 Trent Limited DIRLM/GOI/2026/214 2026-01-09
2 213538690470 Trent Limited DIRLM/GOI/2026/213 2026-01-09
3 980517908694 Trent Limited DIRLM/GOI/2026/212 2026-01-09
4 716845491580 Trent Limited DIRLM/GOI/2026/211 2026-01-09
5 133068697705 Trent Limited DIRLM/GOI/2026/210 2026-01-09
6 725306403345 Trent Limited DIRLM/GOI/2026/209 2026-01-09
7 421501554313 Trent Limited DIRLM/GOI/2026/208 2026-01-09
8 249911599044 Trent Limited DIRLM/GOI/2026/207 2026-01-09
9 720724599656 Trent Limited DIRLM/GOI/2026/206 2026-01-09
10 317573028243 Trent Limited DIRLM/GOI/2026/205 2026-01-09
11 596793925191 Trent Limited DIRLM/GOI/2026/204 2026-01-09
12 146626077902 Trent Limited DIRLM/GOI/2026/203 2026-01-09
13 579148540294 Trent Limited DIRLM/GOI/2026/202 2026-01-09
14 146311248004 Trent Limited DIRLM/GOI/2026/201 2026-01-09
15 748810240420 Trent Limited DIRLM/GOI/2026/200 2026-01-09
16 737244220245 Trent Limited DIRLM/GOI/2026/199 2026-01-09
17 641042018462 Trent Limited DIRLM/GOI/2026/198 2026-01-09
18 106882345160 Trent Limited DIRLM/GOI/2026/197 2026-01-09
19 210750425673 Trent Limited DIRLM/GOI/2026/196 2026-01-09
20 923736171201 Trent Limited DIRLM/GOI/2026/195 2026-01-09
21 392143516443 Trent Limited DIRLM/GOI/2026/194 2026-01-09
22 332799201366 Curative Organics Private Limited DIRLM/GOI/2026/193 2026-01-09
23 339577349939 Trent Limited DIRLM/GOI/2026/192 2026-01-09
24 202920846535 Heritage Novandie Foods Pvt Ltd DIRLM/GOI/2026/191 2026-01-08
25 131114831873 Trent Limited DIRLM/GOI/2026/190 2026-01-08
Page 20 of 496