Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 128589979472 Trent Limited DIRLM/GOI/2025/2682 2025-09-22
2 475856542063 Trent Limited DIRLM/GOI/2025/2681 2025-09-22
3 749431481463 Trent Limited DIRLM/GOI/2025/2680 2025-09-22
4 756981477407 Trent Limited DIRLM/GOI/2025/2679 2025-09-22
5 872292216678 Trent Limited DIRLM/GOI/2025/2678 2025-09-22
6 553981914185 Trent Limited DIRLM/GOI/2025/2677 2025-09-22
7 692097525124 Trent Limited DIRLM/GOI/2025/2676 2025-09-22
8 802992502385 Trent Limited DIRLM/GOI/2025/2675 2025-09-22
9 721242209349 Trent Limited DIRLM/GOI/2025/2674 2025-09-22
10 515724472591 Trent Limited DIRLM/GOI/2025/2673 2025-09-22
11 891557241764 Trent Limited DIRLM/GOI/2025/2672 2025-09-22
12 561068735970 Trent Limited DIRLM/GOI/2025/2671 2025-09-22
13 691265544091 Trent Limited DIRLM/GOI/2025/2670 2025-09-22
14 380583365763 Trent Limited DIRLM/GOI/2025/2669 2025-09-22
15 653337284224 Trent Limited DIRLM/GOI/2025/2668 2025-09-22
16 573313187003 Trent Limited DIRLM/GOI/2025/2667 2025-09-22
17 698301926031 Trent Limited DIRLM/GOI/2025/2666 2025-09-22
18 685520789847 Trent Limited DIRLM/GOI/2025/2665 2025-09-22
19 771519173479 Avenue Supermarts Limited DIRLM/GOI/2025/2664 2025-09-22
20 167267850440 Avenue Supermarts Limited DIRLM/GOI/2025/2663 2025-09-22
21 162147306918 Avenue Supermarts Limited DIRLM/GOI/2025/2662 2025-09-22
22 417642334988 Avenue Supermarts Limited DIRLM/GOI/2025/2661 2025-09-22
23 933603818949 Avenue Supermarts Limited DIRLM/GOI/2025/2660 2025-09-22
24 483681764324 Avenue Supermarts Limited DIRLM/GOI/2025/2659 2025-09-22
25 417556505091 Avenue Supermarts Limited DIRLM/GOI/2025/2658 2025-09-22
Page 26 of 461