Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 872397906409 Trent Limited DIRLM/GOI/2025/1245 2025-04-15
2 346343588226 Trent Limited DIRLM/GOI/2025/1244 2025-04-15
3 627076638928 Trent Limited DIRLM/GOI/2025/1243 2025-04-15
4 183951966848 Trent Limited DIRLM/GOI/2025/1242 2025-04-15
5 900133082399 Trent Limited DIRLM/GOI/2025/1241 2025-04-15
6 125202469981 Trent Limited DIRLM/GOI/2025/1240 2025-04-15
7 469017781722 Trent Limited DIRLM/GOI/2025/1239 2025-04-15
8 689625388096 Trent Limited DIRLM/GOI/2025/1238 2025-04-15
9 560526554030 Trent Limited DIRLM/GOI/2025/1237 2025-04-15
10 908329133134 Trent Limited DIRLM/GOI/2025/1236 2025-04-15
11 226384550523 Trent Limited DIRLM/GOI/2025/1235 2025-04-15
12 503602398548 Trent Limited DIRLM/GOI/2025/1234 2025-04-15
13 617123750210 Trent Limited DIRLM/GOI/2025/1233 2025-04-15
14 949756771214 Trent Limited DIRLM/GOI/2025/1232 2025-04-15
15 974244945418 Trent Limited DIRLM/GOI/2025/1231 2025-04-15
16 862766396204 Trent Limited DIRLM/GOI/2025/1230 2025-04-15
17 986643137629 Trent Limited DIRLM/GOI/2025/1229 2025-04-15
18 955207848084 Trent Limited DIRLM/GOI/2025/1228 2025-04-15
19 741328046841 Trent Limited DIRLM/GOI/2025/1227 2025-04-15
20 707896692779 Trent Limited DIRLM/GOI/2025/1226 2025-04-15
21 413530690113 Geddit Convenience Private Limited DIRLM/GOI/2025/1225 2025-04-15
22 259523566944 KRONOKARE COSMETICS PRIVATE LIMITED DIRLM/GOI/2025/1224 2025-04-11
23 653249664898 Beejapuri Dairy Private Limited DIRLM/GOI/2025/1223 2025-04-11
24 817429365889 Beejapuri Fresh Products Private Limited DIRLM/GOI/2025/1222 2025-04-11
25 563490386374 MURARI LAL HARISH CHANDRA JAISWAL PVT LTD DIRLM/GOI/2025/1221 2025-04-11
Page 26 of 404