Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 853383722476 GGDB Trading Private Limited DIRLM/GOI/2025/905 2025-03-19
2 315835543316 Trent Limited DIRLM/GOI/2025/904 2025-03-19
3 514044342305 Trent Limited DIRLM/GOI/2025/903 2025-03-19
4 124823903675 SHREE RANCHHODRAY MASALA MILL DIRLM/GOI/2025/902 2025-03-19
5 977427890040 B TEX OINTMENT MANUFACTURING CO DIRLM/GOI/2025/901 2025-03-19
6 280153509564 VEEN WATERS (INDIA) PRIVATE LIMITED DIRLM/GOI/2025/900 2025-03-19
7 315232067504 SHREE RANCHHODRAY MASALA MILL DIRLM/GOI/2025/899 2025-03-19
8 677954582417 Trent Limited DIRLM/GOI/2025/898 2025-03-19
9 692992247796 Trent Limited DIRLM/GOI/2025/897 2025-03-19
10 671934626392 Trent Limited DIRLM/GOI/2025/896 2025-03-19
11 626606104553 Trent Limited DIRLM/GOI/2025/895 2025-03-19
12 177090546431 Madhubani Makhana Pvt. Ltd DIRLM/GOI/2025/894 2025-03-19
13 503928488727 TTLT India Private Limited DIRLM/GOI/2025/893 2025-03-18
14 297974515386 REGAL PAINTS & BRUSH PRIVATE LIMITED DIRLM/GOI/2025/892 2025-03-18
15 758542932781 Trent Limited DIRLM/GOI/2025/891 2025-03-18
16 672250394848 Trent Limited DIRLM/GOI/2025/890 2025-03-18
17 733388405687 Trent Limited DIRLM/GOI/2025/889 2025-03-18
18 276405765533 Trent Limited DIRLM/GOI/2025/888 2025-03-18
19 466765914615 Trent Limited DIRLM/GOI/2025/887 2025-03-18
20 175550940447 Trent Limited DIRLM/GOI/2025/886 2025-03-18
21 647207102793 Trent Limited DIRLM/GOI/2025/885 2025-03-18
22 992234571271 Trent Limited DIRLM/GOI/2025/884 2025-03-18
23 321234365020 Trent Limited DIRLM/GOI/2025/883 2025-03-18
24 631348877621 Trent Limited DIRLM/GOI/2025/882 2025-03-18
25 450893944848 Trent Limited DIRLM/GOI/2025/881 2025-03-18
Page 26 of 390