Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 354592415260 Trent Limited DIRLM/GOI/2025/1195 2025-04-09
2 355113479278 Trent Limited DIRLM/GOI/2025/1194 2025-04-09
3 665661630050 Trent Limited DIRLM/GOI/2025/1193 2025-04-09
4 806666343444 Trent Limited DIRLM/GOI/2025/1192 2025-04-09
5 615248454575 Trent Limited DIRLM/GOI/2025/1191 2025-04-09
6 484459959105 VOLT HOMECARE PRIVATE LIMITED DIRLM/GOI/2025/1190 2025-04-09
7 690590928656 Trent Limited DIRLM/GOI/2025/1189 2025-04-09
8 944803242545 Trent Limited DIRLM/GOI/2025/1188 2025-04-09
9 651258583258 Euro Farm Implements India Pvt Ltd DIRLM/GOI/2025/1187 2025-04-09
10 654030778241 Trent Limited DIRLM/GOI/2025/1186 2025-04-09
11 283770651212 Trent Limited DIRLM/GOI/2025/1185 2025-04-09
12 337867716679 Trent Limited DIRLM/GOI/2025/1184 2025-04-09
13 529184835762 Trent Limited DIRLM/GOI/2025/1183 2025-04-09
14 948145225700 Trent Limited DIRLM/GOI/2025/1182 2025-04-09
15 626105184344 Trent Limited DIRLM/GOI/2025/1181 2025-04-09
16 898870405150 Trent Limited DIRLM/GOI/2025/1180 2025-04-09
17 232595720613 Trent Limited DIRLM/GOI/2025/1179 2025-04-09
18 975622965365 Trent Limited DIRLM/GOI/2025/1178 2025-04-09
19 854529311958 Trent Limited DIRLM/GOI/2025/1177 2025-04-09
20 812013299299 Trent Limited DIRLM/GOI/2025/1176 2025-04-09
21 213375140689 Trent Limited DIRLM/GOI/2025/1175 2025-04-09
22 118820401916 Trent Limited DIRLM/GOI/2025/1174 2025-04-09
23 911755463609 Trent Limited DIRLM/GOI/2025/1173 2025-04-09
24 391560466396 Trent Limited DIRLM/GOI/2025/1172 2025-04-09
25 493163419114 Mumbai DIRLM/GOI/2025/1171 2025-04-09
Page 28 of 404