Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 392143516443 Trent Limited DIRLM/GOI/2026/194 2026-01-09
2 332799201366 Curative Organics Private Limited DIRLM/GOI/2026/193 2026-01-09
3 339577349939 Trent Limited DIRLM/GOI/2026/192 2026-01-09
4 202920846535 Heritage Novandie Foods Pvt Ltd DIRLM/GOI/2026/191 2026-01-08
5 131114831873 Trent Limited DIRLM/GOI/2026/190 2026-01-08
6 622254978405 Trent Limited DIRLM/GOI/2026/189 2026-01-08
7 189791046234 Trent Limited DIRLM/GOI/2026/188 2026-01-08
8 353864155686 Trent Limited DIRLM/GOI/2026/187 2026-01-08
9 938882190839 Trent Limited DIRLM/GOI/2026/186 2026-01-08
10 913125563123 Trent Limited DIRLM/GOI/2026/185 2026-01-08
11 610658861793 Trent Limited DIRLM/GOI/2026/184 2026-01-08
12 127734750233 Trent Limited DIRLM/GOI/2026/183 2026-01-08
13 376335795538 Trent Limited DIRLM/GOI/2026/182 2026-01-08
14 150124917591 Trent Limited DIRLM/GOI/2026/181 2026-01-08
15 538785666346 Trent Limited DIRLM/GOI/2026/180 2026-01-08
16 926434004567 Trent Limited DIRLM/GOI/2026/179 2026-01-08
17 427509697875 Trent Limited DIRLM/GOI/2026/178 2026-01-08
18 114319821766 Trent Limited DIRLM/GOI/2026/177 2026-01-08
19 612329581393 Indian Oil Corporation Limited LPG Bottling Plant DIRLM/GOI/2026/176 2026-01-08
20 964451830745 Trent Limited DIRLM/GOI/2026/175 2026-01-08
21 471314044263 Trent Limited DIRLM/GOI/2026/174 2026-01-08
22 168657333239 Trent Limited DIRLM/GOI/2026/173 2026-01-08
23 379009146267 Trent Limited DIRLM/GOI/2026/172 2026-01-08
24 609146381930 Trent Limited DIRLM/GOI/2026/171 2026-01-08
25 195818253080 Trent Limited DIRLM/GOI/2026/170 2026-01-08
Page 28 of 503