Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 261208799443 Avenue Supermarts Limited DIRLM/GOI/2025/1644 2025-06-12
2 982454802633 Avenue Supermarts Limited DIRLM/GOI/2025/1643 2025-06-12
3 985196077856 Avenue Supermarts Limited DIRLM/GOI/2025/1642 2025-06-12
4 907390708931 U K Lifestyle DIRLM/GOI/2025/1641 2025-06-12
5 422434168057 Heritage Foods Limited DIRLM/GOI/2025/1640 2025-06-12
6 956663917376 Avenue Supermarts Limited DIRLM/GOI/2025/1639 2025-06-12
7 732615757805 Avenue Supermarts Limited DIRLM/GOI/2025/1638 2025-06-12
8 863415290937 Pidilite Industries Limited DIRLM/GOI/2025/1637 2025-06-12
9 885624939040 Pidilite Industries Limited DIRLM/GOI/2025/1636 2025-06-12
10 600584016135 Pidilite Industries Limited DIRLM/GOI/2025/1635 2025-06-12
11 896199893194 Pidilite Industries Limited DIRLM/GOI/2025/1634 2025-06-12
12 457246689023 Pidilite Industries Limited DIRLM/GOI/2025/1633 2025-06-12
13 976480024157 Pidilite Industries Limited DIRLM/GOI/2025/1632 2025-06-12
14 844725431386 Pidilite Industries Limited DIRLM/GOI/2025/1631 2025-06-12
15 834651954455 Pidilite Industries Limited DIRLM/GOI/2025/1630 2025-06-11
16 388784374349 Pidilite Industries Limited DIRLM/GOI/2025/1629 2025-06-11
17 373356320190 Pidilite Industries Limited DIRLM/GOI/2025/1628 2025-06-11
18 129352359137 Pidilite Industries Limited DIRLM/GOI/2025/1627 2025-06-11
19 387764618100 Pidilite Industries Limited DIRLM/GOI/2025/1626 2025-06-11
20 921052772728 Pidilite Industries Limited DIRLM/GOI/2025/1625 2025-06-11
21 394906169519 Pidilite Industries Limited DIRLM/GOI/2025/1624 2025-06-11
22 963288417854 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/1623 2025-06-11
23 267033307774 L OBJET MODI VENTURES PRIVATE LIMITED DIRLM/GOI/2025/1622 2025-06-11
24 533579391441 Pidilite Industries Limited DIRLM/GOI/2025/1621 2025-06-11
25 742499578818 Pidilite Industries Limited DIRLM/GOI/2025/1620 2025-06-11
Page 28 of 422