Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 656004123540 Trent Limited DIRLM/GOI/2025/1282 2025-04-17
2 898351246352 Trent Limited DIRLM/GOI/2025/1281 2025-04-17
3 611230266769 Trent Limited DIRLM/GOI/2025/1280 2025-04-17
4 229778527025 Trent Limited DIRLM/GOI/2025/1279 2025-04-17
5 261026245862 BEEJAPURI FRESH PRODUCTS PRIVATE LIMITED DIRLM/GOI/2025/1278 2025-04-17
6 783786927632 Trent Limited DIRLM/GOI/2025/1277 2025-04-17
7 920963106670 Trent Limited DIRLM/GOI/2025/1276 2025-04-17
8 309912856183 Trent Limited DIRLM/GOI/2025/1275 2025-04-17
9 975921591655 Trent Limited DIRLM/GOI/2025/1274 2025-04-17
10 679823461024 Trent Limited DIRLM/GOI/2025/1273 2025-04-17
11 537132483636 Trent Limited DIRLM/GOI/2025/1272 2025-04-17
12 659735213168 Trent Limited DIRLM/GOI/2025/1271 2025-04-17
13 172770089311 Trent Limited DIRLM/GOI/2025/1270 2025-04-17
14 704534486825 Trent Limited DIRLM/GOI/2025/1269 2025-04-17
15 467460128982 Trent Limited DIRLM/GOI/2025/1268 2025-04-17
16 474568098336 Trent Limited DIRLM/GOI/2025/1267 2025-04-17
17 448532888811 Trent Limited DIRLM/GOI/2025/1266 2025-04-17
18 101343644352 Trent Limited DIRLM/GOI/2025/1265 2025-04-17
19 445020381646 Trent Limited DIRLM/GOI/2025/1264 2025-04-17
20 628739252017 Trent Limited DIRLM/GOI/2025/1263 2025-04-17
21 400634143257 Trent Limited DIRLM/GOI/2025/1262 2025-04-17
22 831002117884 Trent Limited DIRLM/GOI/2025/1261 2025-04-17
23 297247167868 Trent Limited DIRLM/GOI/2025/1260 2025-04-17
24 647989246915 Trent Limited DIRLM/GOI/2025/1259 2025-04-17
25 313019075436 Trent Limited DIRLM/GOI/2025/1258 2025-04-17
Page 82 of 462