Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 814831377816 Uno Minda Limited DIRLM/GOI/2025/2331 2025-08-25
2 442565458856 Uno Minda Limited DIRLM/GOI/2025/2330 2025-08-25
3 656116427761 Uno Minda Limited DIRLM/GOI/2025/2329 2025-08-25
4 702588854203 Uno Minda Limited DIRLM/GOI/2025/2328 2025-08-25
5 674306425343 Uno Minda Limited DIRLM/GOI/2025/2327 2025-08-25
6 311576461542 Uno Minda Limited DIRLM/GOI/2025/2326 2025-08-25
7 293508230011 Uno Minda Limited DIRLM/GOI/2025/2325 2025-08-25
8 128118830450 Uno Minda Limited DIRLM/GOI/2025/2324 2025-08-25
9 390298702910 Uno Minda Limited DIRLM/GOI/2025/2323 2025-08-25
10 463316250147 Uno Minda Limited DIRLM/GOI/2025/2322 2025-08-25
11 354674392205 Uno Minda Limited DIRLM/GOI/2025/2321 2025-08-25
12 201546560944 Reliance Retail Limited DIRLM/GOI/2025/2320 2025-08-25
13 495343415138 Hindustan Coca-Cola Beverages Private Limited DIRLM/GOI/2025/2319 2025-08-21
14 360475688051 Avenue Supermarts Limited DIRLM/GOI/2025/2318 2025-08-21
15 411932721651 Avenue Supermarts Limited DIRLM/GOI/2025/2317 2025-08-21
16 274656214462 IMPERIAL PEN INDUSTRIES LLP DIRLM/GOI/2025/2316 2025-08-21
17 674596238569 Tata Unistore Limited DIRLM/GOI/2025/2315 2025-08-21
18 119521001230 Colour Pens Universal Private Limited DIRLM/GOI/2025/2314 2025-08-21
19 642792580006 Trent Limited DIRLM/GOI/2025/2313 2025-08-20
20 861613584164 Trent Limited DIRLM/GOI/2025/2312 2025-08-20
21 556162426436 BADRA ESTATES & INDUSTRIES LIMITED DIRLM/GOI/2025/2311 2025-08-20
22 469634151343 Avenue Supermarts limited DIRLM/GOI/2025/2310 2025-08-20
23 846957254829 Avenue Supermarts limited DIRLM/GOI/2025/2309 2025-08-20
24 755516567 SHREEJEE CONSUMER LLP DIRLM/GOI/2025/2308 2025-08-20
25 238023626604 Hindustan Foods Limited DIRLM/GOI/2025/2307 2025-08-18
Page 81 of 502