Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 997652282735 Avenue supermarts Limited DIRLM/GOI/2025/2356 2025-08-27
2 130747696645 Trent Limited DIRLM/GOI/2025/2355 2025-08-26
3 314238506097 Trent Limited DIRLM/GOI/2025/2354 2025-08-26
4 100118292253 Mumbai DIRLM/GOI/2025/2353 2025-08-26
5 301989816645 Trent Limited DIRLM/GOI/2025/2352 2025-08-26
6 214088355272 DILAN FOOD PRIVATE LIMITED DIRLM/GOI/2025/2351 2025-08-26
7 286125808425 Avenue Supermarts Limited DIRLM/GOI/2025/2350 2025-08-26
8 404599439394 Pidilite Industries Limited DIRLM/GOI/2025/2349 2025-08-26
9 548676963818 Pidilite Industries Limited DIRLM/GOI/2025/2348 2025-08-26
10 262105365809 Minda Corporation Limited DIRLM/GOI/2025/2347 2025-08-26
11 755944020 VAMCOM DIRLM/GOI/2025/2346 2025-08-25
12 549459947447 MOONX LUXURY PRIVATE LIMITED DIRLM/GOI/2025/2345 2025-08-25
13 528365908932 Ample Foods Private Limited DIRLM/GOI/2025/2344 2025-08-25
14 833990150194 PRABHAT OBRA PRIVATE LIMITED DIRLM/GOI/2025/2343 2025-08-25
15 704318976160 IDEMITSU LUBE INDIA PRIVATE LIMITED DIRLM/GOI/2025/2342 2025-08-25
16 637435643438 NUFIELD GENETICS PRIVATE LIMITED DIRLM/GOI/2025/2341 2025-08-25
17 160146994926 PAHUJA SEEDS PRIVATE LIMITED DIRLM/GOI/2025/2340 2025-08-25
18 699180363820 Uno Minda Limited DIRLM/GOI/2025/2339 2025-08-25
19 675156172802 Uno Minda Limited DIRLM/GOI/2025/2338 2025-08-25
20 678181771583 Uno Minda Limited DIRLM/GOI/2025/2337 2025-08-25
21 384936275956 Uno Minda Limited DIRLM/GOI/2025/2336 2025-08-25
22 878110854520 Uno Minda Limited DIRLM/GOI/2025/2335 2025-08-25
23 982489935848 Uno Minda Limited DIRLM/GOI/2025/2334 2025-08-25
24 747692553254 Uno Minda Limited DIRLM/GOI/2025/2333 2025-08-25
25 787075179423 Uno Minda Limited DIRLM/GOI/2025/2332 2025-08-25
Page 80 of 502