Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 -998260836200 METRO BRANDS LTD DIRLM/GOI/2025/371 2025-02-11
2 -998260835819 METRO BRANDS LTD DIRLM/GOI/2025/370 2025-02-11
3 -998260822983 ADM Agro Industries India Private Limited DIRLM/GOI/2025/369 2025-02-11
4 739177203 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/368 2025-02-11
5 -998260819891 HAIDEN TECHNOLOGY Pvt. Ltd. DIRLM/GOI/2025/367 2025-02-11
6 -998260817007 METRO BRANDS LTD DIRLM/GOI/2025/366 2025-02-11
7 -998260813605 METRO BRANDS LTD DIRLM/GOI/2025/365 2025-02-11
8 -998260813191 METRO BRANDS LTD DIRLM/GOI/2025/364 2025-02-11
9 -998260812712 METRO BRANDS LTD DIRLM/GOI/2025/363 2025-02-11
10 -998260812365 METRO BRANDS LTD DIRLM/GOI/2025/362 2025-02-11
11 -998260811953 METRO BRANDS LTD DIRLM/GOI/2025/361 2025-02-11
12 -998260811608 METRO BRANDS LTD DIRLM/GOI/2025/360 2025-02-11
13 -998260811295 METRO BRANDS LTD DIRLM/GOI/2025/359 2025-02-11
14 -998260741928 JSW PAINTS LIMITED DIRLM/GOI/2025/358 2025-02-11
15 -998260743041 AIMCO PESTICIDES LIMITED DIRLM/GOI/2025/357 2025-02-11
16 -998260747999 METRO BRANDS LTD DIRLM/GOI/2025/356 2025-02-11
17 -998260748612 METRO BRANDS LTD DIRLM/GOI/2025/355 2025-02-11
18 -998260749283 METRO BRANDS LTD DIRLM/GOI/2025/354 2025-02-11
19 -998260750015 METRO BRANDS LTD DIRLM/GOI/2025/353 2025-02-11
20 -998260750887 METRO BRANDS LTD DIRLM/GOI/2025/352 2025-02-11
21 -998260751303 METRO BRANDS LTD DIRLM/GOI/2025/351 2025-02-11
22 -998260751667 METRO BRANDS LTD DIRLM/GOI/2025/350 2025-02-11
23 -998260752652 METRO BRANDS LTD DIRLM/GOI/2025/349 2025-02-11
24 -998260753090 METRO BRANDS LTD DIRLM/GOI/2025/348 2025-02-11
25 -998260810892 METRO BRANDS LTD DIRLM/GOI/2025/347 2025-02-11
Page 80 of 423