Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 260308263349 RPSPL Private Limited DIRLM/GOI/2025/2281 2025-08-11
2 594025516363 Reliance Retail Limited DIRLM/GOI/2025/2280 2025-08-11
3 754575234 KEDIA PAVITRA LLP DIRLM/GOI/2025/2279 2025-08-11
4 754575049 KEDIA PAVITRA LLP DIRLM/GOI/2025/2278 2025-08-11
5 754574674 KEDIA PAVITRA LLP DIRLM/GOI/2025/2277 2025-08-11
6 754574398 KEDIA PAVITRA LLP DIRLM/GOI/2025/2276 2025-08-11
7 379726623573 VINAYAK AYURVEDA PRIVATE LIMITED DIRLM/GOI/2025/2275 2025-08-07
8 594534327950 Tata Starbucks Private Limited DIRLM/GOI/2025/2274 2025-08-07
9 754498377 KEDIA PAVITRA LLP DIRLM/GOI/2025/2273 2025-08-07
10 754498143 KEDIA PAVITRA LLP DIRLM/GOI/2025/2272 2025-08-07
11 754497836 KEDIA PAVITRA LLP DIRLM/GOI/2025/2271 2025-08-07
12 754497328 KEDIA PAVITRA LLP DIRLM/GOI/2025/2270 2025-08-07
13 754496831 KEDIA PAVITRA LLP DIRLM/GOI/2025/2269 2025-08-07
14 754496496 KEDIA PAVITRA LLP DIRLM/GOI/2025/2268 2025-08-07
15 754495896 KEDIA PAVITRA LLP DIRLM/GOI/2025/2267 2025-08-07
16 754495598 KEDIA PAVITRA LLP DIRLM/GOI/2025/2266 2025-08-07
17 754495284 KEDIA PAVITRA LLP DIRLM/GOI/2025/2265 2025-08-07
18 754495059 KEDIA PAVITRA LLP DIRLM/GOI/2025/2264 2025-08-07
19 754494734 KEDIA PAVITRA LLP DIRLM/GOI/2025/2263 2025-08-07
20 754494430 KEDIA PAVITRA LLP DIRLM/GOI/2025/2262 2025-08-07
21 754493958 KEDIA PAVITRA LLP DIRLM/GOI/2025/2261 2025-08-07
22 848535430471 MAT BRAKES INDIA PRIVATE LIMITED DIRLM/GOI/2025/2260 2025-08-06
23 716749858084 Myntra Designs Private Limited DIRLM/GOI/2025/2259 2025-08-06
24 380763124445 LENSKART SOLUTION LIMITED DIRLM/GOI/2025/2258 2025-08-06
25 754412416 CHAMELIDEVI FLOUR MILLS LIMITED DIRLM/GOI/2025/2257 2025-08-06
Page 83 of 502