Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 582953580837 Trent Limited DIRLM/GOI/2025/1257 2025-04-17
2 250635114923 Trent Limited DIRLM/GOI/2025/1256 2025-04-17
3 195508636393 Trent Limited DIRLM/GOI/2025/1255 2025-04-17
4 362407141629 Indian Oil Corporation Limited DIRLM/GOI/2025/1254 2025-04-17
5 290899087476 MEENA BAZAAR DIRLM/GOI/2025/1253 2025-04-17
6 405773216333 MEENA BAZAAR DIRLM/GOI/2025/1252 2025-04-17
7 624608211067 Ambient Biocare DIRLM/GOI/2025/1251 2025-04-17
8 658199849103 MEW Electricals Limited DIRLM/GOI/2025/1250 2025-04-16
9 863437988763 AUTOLINE E-MOBILITY PRIVATE LIMITED DIRLM/GOI/2025/1249 2025-04-16
10 111919966761 Studds Accessories Limited DIRLM/GOI/2025/1248 2025-04-15
11 564704222281 Trent Limited DIRLM/GOI/2025/1247 2025-04-15
12 591076499739 LUXEBOON PRIVATE LIMITED DIRLM/GOI/2025/1246 2025-04-15
13 872397906409 Trent Limited DIRLM/GOI/2025/1245 2025-04-15
14 346343588226 Trent Limited DIRLM/GOI/2025/1244 2025-04-15
15 627076638928 Trent Limited DIRLM/GOI/2025/1243 2025-04-15
16 183951966848 Trent Limited DIRLM/GOI/2025/1242 2025-04-15
17 900133082399 Trent Limited DIRLM/GOI/2025/1241 2025-04-15
18 125202469981 Trent Limited DIRLM/GOI/2025/1240 2025-04-15
19 469017781722 Trent Limited DIRLM/GOI/2025/1239 2025-04-15
20 689625388096 Trent Limited DIRLM/GOI/2025/1238 2025-04-15
21 560526554030 Trent Limited DIRLM/GOI/2025/1237 2025-04-15
22 908329133134 Trent Limited DIRLM/GOI/2025/1236 2025-04-15
23 226384550523 Trent Limited DIRLM/GOI/2025/1235 2025-04-15
24 503602398548 Trent Limited DIRLM/GOI/2025/1234 2025-04-15
25 617123750210 Trent Limited DIRLM/GOI/2025/1233 2025-04-15
Page 83 of 461