Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 745745412699 Tata Starbucks Private Limited DIRLM/GOI/2025/732 2025-03-10
2 694392109084 M/S OFLO BLUSH PRIVATE LIMITED DIRLM/GOI/2025/731 2025-03-10
3 546600367530 Trent Limited DIRLM/GOI/2025/730 2025-03-10
4 266385173143 Trent Limited DIRLM/GOI/2025/729 2025-03-10
5 865089997934 Trent Limited DIRLM/GOI/2025/728 2025-03-10
6 428605759232 Trent Limited DIRLM/GOI/2025/727 2025-03-10
7 578203142698 Trent Limited DIRLM/GOI/2025/726 2025-03-10
8 153920808394 Trent Limited DIRLM/GOI/2025/725 2025-03-10
9 798805953989 Trent Limited DIRLM/GOI/2025/724 2025-03-10
10 187948239996 Trent Limited DIRLM/GOI/2025/723 2025-03-10
11 392728470917 Trent Limited DIRLM/GOI/2025/722 2025-03-10
12 197286478501 Trent Limited DIRLM/GOI/2025/721 2025-03-10
13 112912568309 Trent Limited DIRLM/GOI/2025/720 2025-03-10
14 814907573396 Trent Limited DIRLM/GOI/2025/719 2025-03-10
15 680557330613 Trent Limited DIRLM/GOI/2025/718 2025-03-10
16 768635414098 Trent Limited DIRLM/GOI/2025/717 2025-03-10
17 862681434098 Trent Limited DIRLM/GOI/2025/716 2025-03-10
18 119347333657 Trent Limited DIRLM/GOI/2025/715 2025-03-10
19 502317959042 Trent Limited DIRLM/GOI/2025/714 2025-03-10
20 240007690474 Trent Limited DIRLM/GOI/2025/713 2025-03-10
21 695467384470 Trent Limited DIRLM/GOI/2025/712 2025-03-10
22 793103818366 Trent Limited DIRLM/GOI/2025/711 2025-03-10
23 117876835910 Trent Limited DIRLM/GOI/2025/710 2025-03-10
24 372520530622 Trent Limited DIRLM/GOI/2025/709 2025-03-10
25 300541634411 Trent Limited DIRLM/GOI/2025/708 2025-03-10
Page 104 of 461