Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 105452372109 Trent Limited DIRLM/GOI/2025/757 2025-03-10
2 239258251536 Trent Limited DIRLM/GOI/2025/756 2025-03-10
3 353297233506 Trent Limited DIRLM/GOI/2025/755 2025-03-10
4 192308742180 Trent Limited DIRLM/GOI/2025/754 2025-03-10
5 158988956242 Trent Limited DIRLM/GOI/2025/753 2025-03-10
6 426621968061 M.RAMACHANDRAN & BROR DIRLM/GOI/2025/752 2025-03-10
7 405596209931 M/S OFLO BLUSH PRIVATE LIMITED DIRLM/GOI/2025/751 2025-03-10
8 456300940285 SHREE CEMENT LIMITED DIRLM/GOI/2025/750 2025-03-10
9 286055296071 Trent Limited DIRLM/GOI/2025/749 2025-03-10
10 653347833115 Trent Limited DIRLM/GOI/2025/748 2025-03-10
11 853040185059 Trent Limited DIRLM/GOI/2025/747 2025-03-10
12 509299732911 Trent Limited DIRLM/GOI/2025/746 2025-03-10
13 603472722795 Trent Limited DIRLM/GOI/2025/745 2025-03-10
14 726827384245 Trent Limited DIRLM/GOI/2025/744 2025-03-10
15 604543166220 Trent Limited DIRLM/GOI/2025/743 2025-03-10
16 188139790105 Trent Limited DIRLM/GOI/2025/742 2025-03-10
17 712649271813 SHREE CEMENT LIMITED DIRLM/GOI/2025/741 2025-03-10
18 111285141226 Trent Limited DIRLM/GOI/2025/740 2025-03-10
19 795516380085 Trent Limited DIRLM/GOI/2025/739 2025-03-10
20 383457658254 M/S OFLO BLUSH PRIVATE LIMITED DIRLM/GOI/2025/738 2025-03-10
21 168053354294 Trent Limited DIRLM/GOI/2025/737 2025-03-10
22 819536471982 Trent Limited DIRLM/GOI/2025/736 2025-03-10
23 362950160436 Trent Limited DIRLM/GOI/2025/735 2025-03-10
24 327093457421 Trent Limited DIRLM/GOI/2025/734 2025-03-10
25 854552439231 Trent Limited DIRLM/GOI/2025/733 2025-03-10
Page 103 of 462