Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 529108545757 Spencer's Retail Limited DIRLM/GOI/2025/1831 2025-06-24
2 569106627720 Spencer's Retail Limited DIRLM/GOI/2025/1830 2025-06-24
3 586269839620 Restaurant Brands Asia Limited DIRLM/GOI/2025/1829 2025-06-24
4 750338394981 Spencer's Retail Limited DIRLM/GOI/2025/1828 2025-06-24
5 474206801315 Spencer's Retail Limited DIRLM/GOI/2025/1827 2025-06-24
6 832317437696 Spencer's Retail Limited DIRLM/GOI/2025/1826 2025-06-24
7 875313449193 Spencer's Retail Limited DIRLM/GOI/2025/1825 2025-06-24
8 149929753878 Spencer's Retail Limited DIRLM/GOI/2025/1824 2025-06-24
9 958236173013 Spencer's Retail Limited DIRLM/GOI/2025/1823 2025-06-24
10 674772821091 Spencer's Retail Limited DIRLM/GOI/2025/1822 2025-06-24
11 841901675705 Spencer's Retail Limited DIRLM/GOI/2025/1821 2025-06-24
12 117678936628 Spencer's Retail Limited DIRLM/GOI/2025/1820 2025-06-24
13 349906759912 Spencer's Retail Limited DIRLM/GOI/2025/1819 2025-06-24
14 378138619854 Restaurant Brands Asia Limited DIRLM/GOI/2025/1818 2025-06-24
15 317022081220 Spencer's Retail Limited DIRLM/GOI/2025/1817 2025-06-24
16 525294879429 Spencer's Retail Limited DIRLM/GOI/2025/1816 2025-06-24
17 394205191176 Spencer's Retail Limited DIRLM/GOI/2025/1815 2025-06-24
18 139379872466 Spencer's Retail Limited DIRLM/GOI/2025/1814 2025-06-24
19 173820763914 Spencer's Retail Limited DIRLM/GOI/2025/1813 2025-06-24
20 724549472604 Restaurant Brands Asia Limited DIRLM/GOI/2025/1812 2025-06-24
21 800322241904 Restaurant Brands Asia Limited DIRLM/GOI/2025/1811 2025-06-24
22 109320162760 Restaurant Brands Asia Limited DIRLM/GOI/2025/1810 2025-06-24
23 756923335311 NEOLACTA LIFESCIENCES EST PRIVATE LIMITED DIRLM/GOI/2025/1809 2025-06-24
24 755965807334 Spencer's Retail Limited DIRLM/GOI/2025/1808 2025-06-24
25 798652045306 Delta Electronics India Private Limited DIRLM/GOI/2025/1807 2025-06-24
Page 101 of 502