Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 267372658983 Trent Limited DIRLM/GOI/2025/782 2025-03-10
2 122890372158 Trent Limited DIRLM/GOI/2025/781 2025-03-10
3 681870663279 Tata Starbucks Private Limited DIRLM/GOI/2025/780 2025-03-10
4 768289083588 Trent Limited DIRLM/GOI/2025/779 2025-03-10
5 563152180812 Trent Limited DIRLM/GOI/2025/778 2025-03-10
6 265909826199 Trent Limited DIRLM/GOI/2025/777 2025-03-10
7 757037025115 Trent Limited DIRLM/GOI/2025/776 2025-03-10
8 656532009420 Trent Limited DIRLM/GOI/2025/775 2025-03-10
9 702927853554 Trent Limited DIRLM/GOI/2025/774 2025-03-10
10 190692296995 Trent Limited DIRLM/GOI/2025/773 2025-03-10
11 954259019543 Trent Limited DIRLM/GOI/2025/772 2025-03-10
12 192006726205 Trent Limited DIRLM/GOI/2025/771 2025-03-10
13 741183837068 Trent Limited DIRLM/GOI/2025/770 2025-03-10
14 958760259901 Trent Limited DIRLM/GOI/2025/769 2025-03-10
15 224232946957 SHREE CEMENT LIMITED DIRLM/GOI/2025/768 2025-03-10
16 794195403888 Trent Limited DIRLM/GOI/2025/767 2025-03-10
17 846079142914 Trent Limited DIRLM/GOI/2025/766 2025-03-10
18 106578266676 Trent Limited DIRLM/GOI/2025/765 2025-03-10
19 123763829180 Trent Limited DIRLM/GOI/2025/764 2025-03-10
20 730861522072 Trent Limited DIRLM/GOI/2025/763 2025-03-10
21 448567288569 M.RAMACHANDRAN & BROR DIRLM/GOI/2025/762 2025-03-10
22 856908536381 SHREE CEMENT LIMITED DIRLM/GOI/2025/761 2025-03-10
23 670177351275 Trent Limited DIRLM/GOI/2025/760 2025-03-10
24 836468473629 Trent Limited DIRLM/GOI/2025/759 2025-03-10
25 154265812784 Trent Limited DIRLM/GOI/2025/758 2025-03-10
Page 102 of 462