Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 554402070839 Trent Limited DIRLM/GOI/2025/682 2025-03-10
2 680162494379 Trent Limited DIRLM/GOI/2025/681 2025-03-10
3 619721795841 Trent Limited DIRLM/GOI/2025/680 2025-03-10
4 656056948156 Trent Limited DIRLM/GOI/2025/679 2025-03-10
5 440495277905 Trent Limited DIRLM/GOI/2025/678 2025-03-10
6 608569595265 Trent Limited DIRLM/GOI/2025/677 2025-03-10
7 652126527884 Trent Limited DIRLM/GOI/2025/676 2025-03-10
8 106501030840 Trent Limited DIRLM/GOI/2025/675 2025-03-10
9 733540537904 Trent Limited DIRLM/GOI/2025/674 2025-03-10
10 903571549012 Trent Limited DIRLM/GOI/2025/673 2025-03-10
11 498372162883 Trent Limited DIRLM/GOI/2025/672 2025-03-10
12 159164248454 Trent Limited DIRLM/GOI/2025/671 2025-03-10
13 930667029063 Trent Limited DIRLM/GOI/2025/670 2025-03-10
14 883284104697 Trent Limited DIRLM/GOI/2025/669 2025-03-10
15 828034297752 Trent Limited DIRLM/GOI/2025/668 2025-03-10
16 635864892999 CARLTON RETAIL PRIVATE LIMITED DIRLM/GOI/2025/667 2025-03-10
17 1.741347127E+21 Urbanclap Technologies India Limited DIRLM/GOI/2025/666 2025-03-10
18 1.74133259E+21 Hindalco Industries Limited DIRLM/GOI/2025/665 2025-03-07
19 1.741327672E+21 Zenex Animal Health India Private Limited DIRLM/GOI/2025/664 2025-03-07
20 1.741326991E+21 Zenex Animal Health India Private Limited DIRLM/GOI/2025/663 2025-03-07
21 1.741326115E+21 Zenex Animal Health India Private Limited DIRLM/GOI/2025/662 2025-03-07
22 1.741324551E+21 PIAGGIO VEHICLES PRIVATE LIMITED DIRLM/GOI/2025/661 2025-03-07
23 1.741323631E+21 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/660 2025-03-07
24 1.741323507E+21 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/659 2025-03-07
25 -998258912333 Tata Consumer Products Limited DIRLM/GOI/2025/658 2025-03-05
Page 106 of 461