Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 -998259030517 JAIKA MOTORS PRIVATE LIMITED DIRLM/GOI/2025/632 2025-03-03
2 -998259030944 JAIKA MOTORS PRIVATE LIMITED DIRLM/GOI/2025/631 2025-03-03
3 -998259031359 JAIKA MOTORS PRIVATE LIMITED DIRLM/GOI/2025/630 2025-03-03
4 -998259079413 NAGA LIMITED - DETERGENTS DIRLM/GOI/2025/629 2025-03-03
5 -998259079846 NAGA LIMITED - CONSUMER DIVISION UNIT 2 DIRLM/GOI/2025/628 2025-03-03
6 -998259080377 NAGA LIMITED - FOODS UNIT I DIRLM/GOI/2025/627 2025-03-03
7 -998259174753 CHHENNA CORPORATION DIRLM/GOI/2025/626 2025-03-03
8 -998259181133 Hindalco Industries Limited DIRLM/GOI/2025/625 2025-03-03
9 -998259186251 Trent Limited DIRLM/GOI/2025/624 2025-03-03
10 -998259188165 ISLAND EAST WATCH & FASHIONS PRIVATE LIMITED DIRLM/GOI/2025/623 2025-03-03
11 -998259235990 JDT Supermarket Private Limited DIRLM/GOI/2025/622 2025-03-03
12 -998259253156 METRO BRANDS LTD DIRLM/GOI/2025/621 2025-03-03
13 -998259253493 METRO BRANDS LTD DIRLM/GOI/2025/620 2025-03-03
14 -998259253804 METRO BRANDS LTD DIRLM/GOI/2025/619 2025-03-03
15 -998259254222 METRO BRANDS LTD DIRLM/GOI/2025/618 2025-03-03
16 -998259255680 Hindalco Industries Limited DIRLM/GOI/2025/617 2025-03-03
17 -998259255712 METRO BRANDS LTD DIRLM/GOI/2025/616 2025-03-03
18 -998259256041 Trent Limited DIRLM/GOI/2025/615 2025-03-03
19 -998259256334 METRO BRANDS LTD DIRLM/GOI/2025/614 2025-03-03
20 -998259256550 Trent Limited DIRLM/GOI/2025/613 2025-03-03
21 -998259256992 Trent Limited DIRLM/GOI/2025/612 2025-03-03
22 -998259257222 Trent Limited DIRLM/GOI/2025/611 2025-03-03
23 -998259257551 Trent Limited DIRLM/GOI/2025/610 2025-03-03
24 -998259257774 Trent Limited DIRLM/GOI/2025/609 2025-03-03
25 -998259257776 METRO BRANDS LTD DIRLM/GOI/2025/608 2025-03-03
Page 108 of 461