Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 827830579538 POONA DAL AND BESAN MILLS PRIVATE LIMITED DIRLM/GOI/2025/1656 2025-06-16
2 600781463138 Havmor Ice Cream Private Limited DIRLM/GOI/2025/1655 2025-06-13
3 779012458267 HAVMOR ICE CREAM PRIVATE LIMITED DIRLM/GOI/2025/1654 2025-06-13
4 709335346462 DEEP CHAND ARYA INDUSTRIES DIRLM/GOI/2025/1653 2025-06-13
5 230232752390 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/1652 2025-06-12
6 202255510838 M/s Uno Formulations DIRLM/GOI/2025/1651 2025-06-12
7 854551544192 M/s Uno Formulations DIRLM/GOI/2025/1650 2025-06-12
8 938990416474 M/s Uno Formulations DIRLM/GOI/2025/1649 2025-06-12
9 534158430513 M/s Uno Formulations DIRLM/GOI/2025/1648 2025-06-12
10 133447292319 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/1647 2025-06-12
11 428002365478 Avenue Supermarts Limited DIRLM/GOI/2025/1646 2025-06-12
12 435371266544 Avenue Supermarts Limited DIRLM/GOI/2025/1645 2025-06-12
13 261208799443 Avenue Supermarts Limited DIRLM/GOI/2025/1644 2025-06-12
14 982454802633 Avenue Supermarts Limited DIRLM/GOI/2025/1643 2025-06-12
15 985196077856 Avenue Supermarts Limited DIRLM/GOI/2025/1642 2025-06-12
16 907390708931 U K Lifestyle DIRLM/GOI/2025/1641 2025-06-12
17 422434168057 Heritage Foods Limited DIRLM/GOI/2025/1640 2025-06-12
18 956663917376 Avenue Supermarts Limited DIRLM/GOI/2025/1639 2025-06-12
19 732615757805 Avenue Supermarts Limited DIRLM/GOI/2025/1638 2025-06-12
20 863415290937 Pidilite Industries Limited DIRLM/GOI/2025/1637 2025-06-12
21 885624939040 Pidilite Industries Limited DIRLM/GOI/2025/1636 2025-06-12
22 600584016135 Pidilite Industries Limited DIRLM/GOI/2025/1635 2025-06-12
23 896199893194 Pidilite Industries Limited DIRLM/GOI/2025/1634 2025-06-12
24 457246689023 Pidilite Industries Limited DIRLM/GOI/2025/1633 2025-06-12
25 976480024157 Pidilite Industries Limited DIRLM/GOI/2025/1632 2025-06-12
Page 108 of 502