Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 101947650040 Ms 3 M India Limited DIRLM/GOI/2025/1069 2025-04-01
2 897554242577 MOHAN LAL SONS DIRLM/GOI/2025/1068 2025-04-01
3 956353852875 PIKE LIFESTYLE LLP DIRLM/GOI/2025/1067 2025-04-01
4 852002727252 Avenue Supermarts Ltd DIRLM/GOI/2025/1066 2025-04-01
5 211423638127 Avenue Supermarts Limited DIRLM/GOI/2025/1065 2025-04-01
6 996344588482 Avenue Supermarts Limited DIRLM/GOI/2025/1064 2025-04-01
7 812457946326 BPIN PRIVATE LIMITED DIRLM/GOI/2025/1063 2025-04-01
8 674395413512 Avenue Supermarts Limited DIRLM/GOI/2025/1062 2025-04-01
9 436343455095 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2025/1061 2025-04-01
10 729390571054 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2025/1060 2025-04-01
11 727120434271 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2025/1059 2025-04-01
12 242101652042 Synergia Life Sciences Private Limited DIRLM/GOI/2025/1058 2025-04-01
13 111153564603 Trent Limited DIRLM/GOI/2025/1057 2025-04-01
14 489213787344 Trent Limited DIRLM/GOI/2025/1056 2025-04-01
15 480678062410 Trent Limited DIRLM/GOI/2025/1055 2025-04-01
16 645587459370 Trent Limited DIRLM/GOI/2025/1054 2025-04-01
17 362895905784 Trent Limited DIRLM/GOI/2025/1053 2025-04-01
18 296443712377 Trent Limited DIRLM/GOI/2025/1052 2025-04-01
19 870458658156 Trent Limited DIRLM/GOI/2025/1051 2025-04-01
20 358488556299 Trent Limited DIRLM/GOI/2025/1050 2025-04-01
21 746821514982 Trent Limited DIRLM/GOI/2025/1049 2025-04-01
22 739144669476 Manjilas Food Tech Pvt Ltd DIRLM/GOI/2025/1048 2025-03-28
23 809079586007 Trent Limited DIRLM/GOI/2025/1047 2025-03-28
24 819404705371 Trent Limited DIRLM/GOI/2025/1046 2025-03-28
25 521088987017 Trent Limited DIRLM/GOI/2025/1045 2025-03-28
Page 51 of 422