Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 323178207323 Trent Limited DIRLM/GOI/2025/1044 2025-03-28
2 838458322914 Trent Limited DIRLM/GOI/2025/1043 2025-03-28
3 403393982252 Avenue Supermarts LTD DIRLM/GOI/2025/1042 2025-03-28
4 352908034803 Trent Limited DIRLM/GOI/2025/1041 2025-03-28
5 227676161741 Trent Limited DIRLM/GOI/2025/1040 2025-03-28
6 857950705351 Trent Limited DIRLM/GOI/2025/1039 2025-03-28
7 766886107436 Trent Limited DIRLM/GOI/2025/1038 2025-03-28
8 228972960469 Trent Limited DIRLM/GOI/2025/1037 2025-03-28
9 398939269577 DEV MILK FOODS PVT. LTD DIRLM/GOI/2025/1036 2025-03-28
10 848596455946 Trent Limited DIRLM/GOI/2025/1035 2025-03-28
11 498678787443 Trent Limited DIRLM/GOI/2025/1034 2025-03-28
12 955285894441 Trent Limited DIRLM/GOI/2025/1033 2025-03-28
13 603090514013 Trent Limited DIRLM/GOI/2025/1032 2025-03-28
14 409883824618 Trent Limited DIRLM/GOI/2025/1031 2025-03-28
15 977355453993 Trent Limited DIRLM/GOI/2025/1030 2025-03-28
16 699199375351 Trent Limited DIRLM/GOI/2025/1029 2025-03-28
17 874604691538 Trent Limited DIRLM/GOI/2025/1028 2025-03-28
18 271584247585 Trent Limited DIRLM/GOI/2025/1027 2025-03-28
19 188570033547 MANJILAS FOOD TECH PVT LTD DIRLM/GOI/2025/1026 2025-03-28
20 626173170595 Tata Starbucks Private Limited DIRLM/GOI/2025/1025 2025-03-28
21 757609021346 Tata Starbucks Private Limited DIRLM/GOI/2025/1024 2025-03-28
22 833110952210 Tata Starbucks Private Limited DIRLM/GOI/2025/1023 2025-03-28
23 158813597143 Trent Limited DIRLM/GOI/2025/1022 2025-03-28
24 276733602895 Trent Limited DIRLM/GOI/2025/1021 2025-03-28
25 618053015910 RYOHIN-KEIKAKU RELIANCE INDIA PRIVATE LIMITED DIRLM/GOI/2025/1020 2025-03-28
Page 52 of 422