Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 203956203918 Trent Limited DIRLM/GOI/2025/1119 2025-04-04
2 143059089079 Trent Limited DIRLM/GOI/2025/1118 2025-04-04
3 978869457627 Trent Limited DIRLM/GOI/2025/1117 2025-04-04
4 382493598354 Trent Limited DIRLM/GOI/2025/1116 2025-04-04
5 541452336640 Trent Limited DIRLM/GOI/2025/1115 2025-04-04
6 478743489760 Trent Limited DIRLM/GOI/2025/1114 2025-04-04
7 898427951752 Trent Limited DIRLM/GOI/2025/1113 2025-04-04
8 728753173198 Trent Limited DIRLM/GOI/2025/1112 2025-04-04
9 719420900229 Trent Limited DIRLM/GOI/2025/1111 2025-04-04
10 662427900818 Trent Limited DIRLM/GOI/2025/1110 2025-04-04
11 651160606583 Trent Limited DIRLM/GOI/2025/1109 2025-04-04
12 480507319075 Trent Limited DIRLM/GOI/2025/1108 2025-04-04
13 250473686194 Trent Limited DIRLM/GOI/2025/1107 2025-04-04
14 788535106234 Trent Limited DIRLM/GOI/2025/1106 2025-04-04
15 737463019 TTK PRESTIGE LIMITED DIRLM/GOI/2025/1105 2025-04-04
16 732372841 TTK PRESTIGE LIMITED DIRLM/GOI/2025/1104 2025-04-04
17 732372835 TTK PRESTIGE LIMITED DIRLM/GOI/2025/1103 2025-04-04
18 762263527379 M/s. Nicobar Design Private Limited DIRLM/GOI/2025/1102 2025-04-03
19 419121955147 HALDIRAM SNACKS FOOD PRIVATE LIMITED DIRLM/GOI/2025/1101 2025-04-03
20 589831281923 HALDIRAM SNACKS FOOD PRIVATE LIMITED DIRLM/GOI/2025/1100 2025-04-03
21 874161443291 HALDIRAM SNACKS FOOD PRIVATE LIMITED DIRLM/GOI/2025/1099 2025-04-03
22 339245464038 HALDIRAM SNACKS FOOD PRIVATE LIMITED DIRLM/GOI/2025/1098 2025-04-03
23 315699874550 HALDIRAM SNACKS FOOD PRIVATE LIMITED DIRLM/GOI/2025/1097 2025-04-03
24 178550243431 HALDIRAM SNACKS FOOD PRIVATE LIMITED DIRLM/GOI/2025/1096 2025-04-03
25 154890010833 HALDIRAM SNACKS FOOD PRIVATE LIMITED DIRLM/GOI/2025/1095 2025-04-03
Page 49 of 422