Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 695898239 Newtramax Healthcare Private Limited DIRLM/GOI/2023/2949 2023-10-05
2 695903380 Tirupati Wellness Private Limited DIRLM/GOI/2023/2948 2023-10-05
3 695903119 Tirupati Medicare Limited DIRLM/GOI/2023/2947 2023-10-05
4 695902869 Tirupati Lifesciences Private Limited DIRLM/GOI/2023/2946 2023-10-05
5 695893114 TATA Starbucks Private Limited DIRLM/GOI/2023/2945 2023-10-05
6 695888364 TATA Starbucks Private Limited DIRLM/GOI/2023/2944 2023-10-05
7 695881618 TATA Starbucks Private Limited DIRLM/GOI/2023/2943 2023-10-05
8 695881442 TATA Starbucks Private Limited DIRLM/GOI/2023/2942 2023-10-05
9 695881178 TATA Starbucks Private Limited DIRLM/GOI/2023/2941 2023-10-04
10 696399804 Trent Limited DIRLM/GOI/2023/2940 2023-10-04
11 696398599 Trent Limited DIRLM/GOI/2023/2939 2023-10-04
12 696398511 Trent Limited DIRLM/GOI/2023/2938 2023-10-04
13 696398300 Trent Limited DIRLM/GOI/2023/2937 2023-10-04
14 696398193 Trent Limited DIRLM/GOI/2023/2936 2023-10-04
15 696398095 Trent Limited DIRLM/GOI/2023/2935 2023-10-04
16 696397969 Trent Limited DIRLM/GOI/2023/2934 2023-10-04
17 696397865 Trent Limited DIRLM/GOI/2023/2933 2023-10-04
18 696397760 Trent Limited DIRLM/GOI/2023/2932 2023-10-04
19 696397622 Trent Limited DIRLM/GOI/2023/2931 2023-10-04
20 696397477 Trent Limited DIRLM/GOI/2023/2930 2023-10-04
21 696396979 Trent Limited DIRLM/GOI/2023/2929 2023-10-04
22 696396869 Trent Limited DIRLM/GOI/2023/2928 2023-10-04
23 696396747 Trent Limited DIRLM/GOI/2023/2927 2023-10-04
24 696396652 Trent Limited DIRLM/GOI/2023/2926 2023-10-04
25 696396523 Trent Limited DIRLM/GOI/2023/2925 2023-10-04
Page 347 of 502