Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 696584752 Trent Limited DIRLM/GOI/2023/2999 2023-10-06
2 696577587 Trent Limited DIRLM/GOI/2023/2998 2023-10-06
3 696582105 Trent Limited DIRLM/GOI/2023/2997 2023-10-06
4 696581970 Trent Limited DIRLM/GOI/2023/2996 2023-10-06
5 696577485 Trent Limited DIRLM/GOI/2023/2995 2023-10-06
6 696581774 Trent Limited DIRLM/GOI/2023/2994 2023-10-06
7 696577329 Trent Limited DIRLM/GOI/2023/2993 2023-10-06
8 696577197 Trent Limited DIRLM/GOI/2023/2992 2023-10-06
9 696583639 R.M.PHOSPHATES AND CHEMICALS PVT.LTD. DIRLM/GOI/2023/2991 2023-10-06
10 696577106 Trent Limited DIRLM/GOI/2023/2990 2023-10-06
11 696577015 Trent Limited DIRLM/GOI/2023/2989 2023-10-06
12 696576924 Trent Limited DIRLM/GOI/2023/2988 2023-10-06
13 696576836 Trent Limited DIRLM/GOI/2023/2987 2023-10-06
14 696576739 Trent Limited DIRLM/GOI/2023/2986 2023-10-06
15 696576649 Trent Limited DIRLM/GOI/2023/2985 2023-10-06
16 696576561 Trent Limited DIRLM/GOI/2023/2984 2023-10-06
17 696576452 Trent Limited DIRLM/GOI/2023/2983 2023-10-06
18 696576344 Trent Limited DIRLM/GOI/2023/2982 2023-10-06
19 696576131 Trent Limited DIRLM/GOI/2023/2981 2023-10-06
20 696576009 Trent Limited DIRLM/GOI/2023/2980 2023-10-06
21 696575862 Trent Limited DIRLM/GOI/2023/2979 2023-10-06
22 696575751 Trent Limited DIRLM/GOI/2023/2978 2023-10-06
23 696575648 Trent Limited DIRLM/GOI/2023/2977 2023-10-06
24 696575535 Trent Limited DIRLM/GOI/2023/2976 2023-10-06
25 696575214 Trent Limited DIRLM/GOI/2023/2975 2023-10-06
Page 345 of 502